
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit C | ||||||||
![]() | Clint Chapman | Chapman | F | USA | USA | 06.03.1989 | 37 | |
![]() | Xavier Cooks | Cooks | F | Australien | AUS | 19.08.1995 | 30 | |
| Spieler mit E | ||||||||
![]() | Gavin Edwards | Edwards | F | USA | USA | 15.01.1988 | 38 | |
| Spieler mit J | ||||||||
![]() | DeQuan Jones | Jones | F | USA | USA | 20.06.1990 | 35 | |
| Spieler mit S | ||||||||
![]() | Tyler Stone | Stone | F | USA | USA | 08.09.1991 | 34 | |
| Spieler mit T | ||||||||
![]() | Yuki Togashi | Togashi | G | Japan | JPN | 30.07.1993 | 32 | |


























| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 54 | 41 | 13 | 4648:4342 | 306 | 75.9 | |||||||||||
| 2 | ![]() | Gunma Crane Thunders | Gunnma | 54 | 37 | 17 | 4476:3933 | 543 | 68.5 | |||||||||||
| 3 | ![]() | Chiba Jets | Chiba Jets | 54 | 37 | 17 | 4510:4131 | 379 | 68.5 | |||||||||||
| 4 | ![]() | Alvark Tokyo | Alvark Tokyo | 54 | 36 | 18 | 4325:4162 | 163 | 66.7 | |||||||||||
| 5 | ![]() | Sendai 89ers | Sendai 89ers | 54 | 33 | 21 | 4433:4270 | 163 | 61.1 | |||||||||||
| 6 | ![]() | Levanga Hokkaido | Hokkaido | 54 | 33 | 21 | 4749:4651 | 98 | 61.1 | |||||||||||
| 7 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 54 | 25 | 29 | 4284:4396 | -112 | 46.3 | |||||||||||
| 8 | ![]() | Sun Rockers Shibuya | Shibuya | 54 | 22 | 32 | 4134:4346 | -212 | 40.7 | |||||||||||
| 9 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 54 | 18 | 36 | 4044:4424 | -380 | 33.3 | |||||||||||
| 10 | ![]() | Altiri Chiba | Altiri Chiba | 54 | 17 | 37 | 4271:4542 | -271 | 31.5 | |||||||||||
| 11 | ![]() | Ibaraki Robots | Ibaraki Robots | 54 | 15 | 39 | 4055:4389 | -334 | 27.8 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 54 | 14 | 40 | 4065:4525 | -460 | 25.9 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 54 | 10 | 44 | 3955:4601 | -646 | 18.5 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 54 | 42 | 12 | 4915:4285 | 630 | 77.8 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 54 | 41 | 13 | 4535:3986 | 549 | 75.9 | |||||||||||
| 3 | ![]() | Ryukyu Golden Kings | Ryukyu | 54 | 38 | 16 | 4382:3986 | 396 | 70.4 | |||||||||||
| 4 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 54 | 38 | 16 | 4531:4190 | 341 | 70.4 | |||||||||||
| 5 | ![]() | San-en NeoPhoenix | San-en | 54 | 32 | 22 | 4613:4485 | 128 | 59.3 | |||||||||||
| 6 | ![]() | Hiroshima Dragonflies | Hiroshima | 54 | 30 | 24 | 4685:4534 | 151 | 55.6 | |||||||||||
| 7 | ![]() | Saga Ballooners | Saga Ballooners | 54 | 28 | 26 | 4423:4439 | -16 | 51.9 | |||||||||||
| 8 | ![]() | Shimane Susanoo Magic | Shimane | 54 | 25 | 29 | 4304:4358 | -54 | 46.3 | |||||||||||
| 9 | ![]() | Osaka Evessa | Osaka Evessa | 54 | 21 | 33 | 4353:4462 | -109 | 38.9 | |||||||||||
| 10 | ![]() | Shiga Lakestars | Lakestars | 54 | 21 | 33 | 4360:4590 | -230 | 38.9 | |||||||||||
| 11 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 54 | 18 | 36 | 3979:4358 | -379 | 33.3 | |||||||||||
| 12 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 54 | 17 | 37 | 4344:4543 | -199 | 31.5 | |||||||||||
| 13 | ![]() | Toyama Grouses | Toyama Grouses | 54 | 13 | 41 | 4357:4802 | -445 | 24.1 | |||||||||||








































