
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Shakael Pryce | Pryce | 1 | Guard | G | |
| 2 | Jarod Robinson | Robinson | 1 | Guard | G | |
| 3 | Elijah Hawkins | Hawkins | 1 | Guard | G | |
| 4 | Nijat Nasirov | Nasirov | 1 | Guard | G | |
| 8 | Ulas Can Turgut | Turgut | 1 | Guard | G | |
| 11 | Jabrayil Akbarov | Akbarov | 1 | Guard | G | |
| 25 | Agha Aghayev | Aghayev | 1 | Guard | G | |
| 7 | Aleksa Stepanović | Stepanović | 2 | Forward | F | |
| 9 | Milić Starovlah | Starovlah | 2 | Forward | F | |
| 22 | Rob Howard | Howard | 2 | Forward | F | |
| 24 | Zach Hicks | Hicks | 2 | Forward | F | |
| 14 | Tunar Hajizada | Hajizada | 2 | Forward | F | |
| 15 | Ramazan Qarayev | Qarayev | 3 | Center | C | |
| Kostas Vasileiadis | Vasileiadis | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Josh Jefferson | Jefferson | 1 | Guard | G | |
| 5 | Tudor Fometescu | Fometescu | 1 | Guard | G | |
| 11 | David Nichols | Nichols | 1 | Guard | G | |
| Andrei-Cristian Topai | Topai | 1 | Guard | G | ||
| 0 | Kris Richard | Richard | 1 | Guard | G | |
| 6 | Quincy Guerrier | Guerrier | 2 | Forward | F | |
| 10 | Malik Osborne | Osborne | 2 | Forward | F | |
| 12 | George Blaj-Voinescu | Blaj-Voinescu | 2 | Forward | F | |
| 13 | Bodie Hume | Hume | 2 | Forward | F | |
| 35 | Marian Schmidt | Schmidt | 2 | Forward | F | |
| 14 | Rolland Torok | Torok | 2 | Forward | F | |
| 23 | Luca Nastrut | Nastrut | 2 | Forward | F | |
| 30 | Dan Akin | Akin | 3 | Center | C | |
| Mikko Riipinen | Riipinen | 4 | Head Coach | HC |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AO Mykonoy | AO Mykonoy | 5 | 5 | 0 | 424:374 | 50 | 10 |
| 2 | ![]() | VEF Rīga | VEF Rīga | 5 | 3 | 2 | 485:425 | 60 | 8 |
| 3 | ![]() | CSM Oradea | CSM Oradea | 5 | 3 | 2 | 432:402 | 30 | 8 |
| 4 | ![]() | Lokomotiv Plovdiv 1926 | Lokomotiv Plovdiv 1926 | 5 | 3 | 2 | 417:416 | 1 | 8 |
| 5 | ![]() | Fribourg Olympic | Fribourg | 5 | 1 | 4 | 358:438 | -80 | 6 |
| 6 | ![]() | Neftchi IK | Neftchi IK | 5 | 0 | 5 | 380:441 | -61 | 5 |







































