
| Pos | Mannschaft | 3. Lauf | 4. Lauf | Zeit | |
|---|---|---|---|---|---|
| 1 | Mariama Jamanka | 50.490s | 50.700s | 3:22.450m | |
| 2 | Elana Meyers Taylor | 50.460s | 50.730s | +0.070s | |
| 3 | Kaillie Armbruster Humphries 2er | 50.520s | 50.720s | +0.440s | |
| 4 | Stephanie Schneider | 50.710s | 50.700s | +0.520s | |
| 5 | Jamie Greubel Poser 2er | 50.590s | 50.850s | +0.570s | |
| 6 | Alysia Rissling 2er | 50.830s | 51.040s | +1.180s | |
| 7 | Christine de Bruin | 50.750s | 51.290s | +1.440s | |
| 8 | Mica McNeill | 51.160s | 51.190s | +1.620s | |
| 9 | Sabina Hafner 2er | 51.070s | 51.210s | +1.850s | |
| 10 | Christina Hengster 2er | 51.000s | 51.240s | +2.060s | |
| 11 | Elfje Willemsen 2er | 51.100s | 51.210s | +2.160s | |
| 12 | Nadezhda Sergeeva | 51.290s | 51.370s | +2.710s | |
| 13 | An Vannieuwenhuyse | 51.530s | 51.200s | +2.800s | |
| 14 | Anna Köhler 2er | 51.460s | 51.410s | +2.830s | |
| 15 | Yooran Kim 2er | 51.320s | 51.550s | +2.860s | |
| 16 | Maria Constantin 2er | 51.390s | 51.570s | +3.080s | |
| 17 | Aleksandra Rodionova 2er | 51.410s | 51.550s | +3.270s | |
| 18 | Katrin Beierl | 51.510s | 51.430s | +3.390s | |
| 19 | Jazmine Fenlator 2er | 51.830s | 51.320s | +3.490s | |
| 20 | Seun Adigun 2er | 52.310s | 52.530s | +7.150s |
| Pos | Mannschaft | 3. Lauf | |
|---|---|---|---|
| 1 | Elana Meyers Taylor | 50.460s | |
| 2 | Mariama Jamanka | +0.030s | |
| 3 | Kaillie Armbruster Humphries 2er | +0.060s | |
| 4 | Jamie Greubel Poser 2er | +0.130s | |
| 5 | Stephanie Schneider | +0.250s | |
| 6 | Christine de Bruin | +0.290s | |
| 7 | Alysia Rissling 2er | +0.370s | |
| 8 | Christina Hengster 2er | +0.540s | |
| 9 | Sabina Hafner 2er | +0.610s | |
| 10 | Elfje Willemsen 2er | +0.640s | |
| 11 | Mica McNeill | +0.700s | |
| 12 | Nadezhda Sergeeva | +0.830s | |
| 13 | Yooran Kim 2er | +0.860s | |
| 14 | Maria Constantin 2er | +0.930s | |
| 15 | Aleksandra Rodionova 2er | +0.950s | |
| 16 | Anna Köhler 2er | +1.000s | |
| 17 | Katrin Beierl | +1.050s | |
| 18 | An Vannieuwenhuyse | +1.070s | |
| 19 | Jazmine Fenlator 2er | +1.370s | |
| 20 | Seun Adigun 2er | +1.850s |
| Pos | Mannschaft | 4. Lauf | |
|---|---|---|---|
| 1 | Stephanie Schneider | 50.700s | |
| 1 | Mariama Jamanka | 50.700s | |
| 3 | Kaillie Armbruster Humphries 2er | +0.020s | |
| 4 | Elana Meyers Taylor | +0.030s | |
| 5 | Jamie Greubel Poser 2er | +0.150s | |
| 6 | Alysia Rissling 2er | +0.340s | |
| 7 | Mica McNeill | +0.490s | |
| 8 | An Vannieuwenhuyse | +0.500s | |
| 9 | Sabina Hafner 2er | +0.510s | |
| 9 | Elfje Willemsen 2er | +0.510s | |
| 11 | Christina Hengster 2er | +0.540s | |
| 12 | Christine de Bruin | +0.590s | |
| 13 | Jazmine Fenlator 2er | +0.620s | |
| 14 | Nadezhda Sergeeva | +0.670s | |
| 15 | Anna Köhler 2er | +0.710s | |
| 16 | Katrin Beierl | +0.730s | |
| 17 | Aleksandra Rodionova 2er | +0.850s | |
| 17 | Yooran Kim 2er | +0.850s | |
| 19 | Maria Constantin 2er | +0.870s | |
| 20 | Seun Adigun 2er | +1.830s |
