
| RN | Name | Name | Position | Pos | Tore | 2 Min | G | R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Robin Cantegrel | Cantegrel | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 1 | Borko Ristovski | Ristovski | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 98 | Marko Kizikj | Kizikj | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 99 | Vasil Gogov | Gogov | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 41 | Marko Vujin | Vujin | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 28 | Filip Taleski | Taleski | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 18 | Lovro Jotić | Jotić | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 24 | Ante Gadža | Gadža | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 44 | Josip Vekić | Vekić | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 11 | Martin Karapalevski | Karapalevski | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 15 | Christian Dissinger | Dissinger | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 97 | Marko Miševski | Miševski | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 9 | Goce Georgievski | Georgievski | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 4 | Tomislav Jagurinovski | Jagurinovski | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 8 | Dimitar Dimitrioski | Dimitrioski | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 27 | Ivan Čupić | Čupić | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 31 | Timur Dibirov | Dibirov | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 7 | Patryk Walczak | Walczak | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 55 | Stefan Atanasovski | Atanasovski | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 6 | David Gashoski | Gashoski | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 21 | Gleb Kalarash | Kalarash | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 5 | Stojanče Stoilov | Stoilov | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| Stevče Aluševski | Aluševski | 5 | Trainer | TR | 0 | 0 | 0 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SG Flensburg-Handewitt | Flensburg-H | 14 | 10 | 1 | 3 | 341:336 | 5 | 21 |
| 2 | ![]() | Paris Saint-Germain | Paris Handball | 14 | 9 | 1 | 4 | 388:327 | 61 | 19 |
| 3 | ![]() | KS Kielce | KS Kielce | 14 | 9 | 1 | 4 | 442:414 | 28 | 19 |
| 4 | ![]() | Brest HC Meshkov | Brest Meshkov | 14 | 7 | 1 | 6 | 383:380 | 3 | 15 |
| 5 | ![]() | FC Porto | FC Porto | 14 | 5 | 2 | 7 | 361:362 | -1 | 12 |
| 6 | ![]() | SC Pick Szeged | Pick Szeged | 14 | 6 | 0 | 8 | 318:329 | -11 | 12 |
| 7 | ![]() | Vardar Skopje | RK Vardar | 14 | 3 | 3 | 8 | 335:350 | -15 | 9 |
| 8 | ![]() | Elverum Håndball | Elverum | 14 | 2 | 1 | 11 | 387:457 | -70 | 5 |

































