
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kevin Molino | K. Molino | Minnesota United FC | Minnesota Utd | 3 | 1,33 | 0 | 4 |
| 2 | ![]() | Gustavo Bou | G. Bou | New England Revolution | New Engl. | 4 | 0,75 | 0 | 3 |
| 3 | ![]() | Carles Gil | Carles Gil | New England Revolution | New Engl. | 4 | 0,50 | 1 | 2 |
![]() | Bakaye Dibassy | B. Dibassy | Minnesota United FC | Minnesota Utd | 3 | 0,67 | 0 | 2 | |
![]() | Pedro Santos | Pedro Santos | Columbus Crew | Columbus Crew | 3 | 0,67 | 1 | 2 | |
![]() | Raúl Ruidíaz | R. Ruidíaz | Seattle Sounders | Seattle SFC | 4 | 0,50 | 0 | 2 | |
![]() | Gyasi Zardes | G. Zardes | Columbus Crew | Columbus Crew | 4 | 0,50 | 0 | 2 | |
![]() | Lucas Zelarayán | L. Zelarayán | Columbus Crew | Columbus Crew | 4 | 0,50 | 0 | 2 | |
| 9 | ![]() | Artur | Artur | Columbus Crew | Columbus Crew | 4 | 0,25 | 0 | 1 |
![]() | Eduard Atuesta | E. Atuesta | Los Angeles FC | Los Angeles | 1 | 1,00 | 0 | 1 | |
![]() | Will Bruin | W. Bruin | Seattle Sounders | Seattle SFC | 2 | 0,50 | 0 | 1 | |
![]() | Tajon Buchanan | T. Buchanan | New England Revolution | New Engl. | 4 | 0,25 | 0 | 1 | |
![]() | Adam Buksa | A. Buksa | New England Revolution | New Engl. | 4 | 0,25 | 0 | 1 | |
![]() | Gianluca Busio | G. Busio | Sporting Kansas City | Kansas City | 2 | 0,50 | 0 | 1 | |
![]() | Maxime Chanot | M. Chanot | New York City FC | NY City FC | 1 | 1,00 | 0 | 1 | |
![]() | Caden Clark | C. Clark | New York RB | New York RB | 1 | 1,00 | 0 | 1 | |
![]() | Roger Espinoza | R. Espinoza | Sporting Kansas City | Kansas City | 2 | 0,50 | 0 | 1 | |
![]() | Derrick Etienne | D. Etienne | Columbus Crew | Columbus Crew | 2 | 0,50 | 0 | 1 | |
![]() | Carlos Fierro | C. Fierro | San Jose Earthquakes | Earthquakes | 1 | 1,00 | 0 | 1 | |
![]() | Ilie Sánchez | Ilie Sánchez | Sporting Kansas City | Kansas City | 2 | 0,50 | 0 | 1 | |
![]() | Júnior Urso | Júnior Urso | Orlando City | Orlando City | 2 | 0,50 | 0 | 1 | |
![]() | Randall Leal | R. Leal | Nashville SC | Nashville SC | 3 | 0,33 | 0 | 1 | |
![]() | Robin Lod | R. Lod | Minnesota United FC | Minnesota Utd | 3 | 0,33 | 0 | 1 | |
![]() | Nicolás Lodeiro | N. Lodeiro | Seattle Sounders | Seattle SFC | 4 | 0,25 | 0 | 1 | |
![]() | Dax McCarty | D. McCarty | Nashville SC | Nashville SC | 3 | 0,33 | 0 | 1 | |
![]() | Jordan Morris | J. Morris | Seattle Sounders | Seattle SFC | 4 | 0,25 | 0 | 1 | |
![]() | Hany Mukhtar | H. Mukhtar | Nashville SC | Nashville SC | 3 | 0,33 | 1 | 1 | |
![]() | Darlington Nagbe | D. Nagbe | Columbus Crew | Columbus Crew | 3 | 0,33 | 0 | 1 | |
![]() | Nani | Nani | Orlando City | Orlando City | 2 | 0,50 | 1 | 1 | |
![]() | Shane O'Neill | S. O'Neill | Seattle Sounders | Seattle SFC | 4 | 0,25 | 0 | 1 | |
![]() | Ricardo Pepi | R. Pepi | FC Dallas | FC Dallas | 2 | 0,50 | 0 | 1 | |
![]() | Romell Quioto | R. Quioto | CF Montréal | Montréal | 1 | 1,00 | 0 | 1 | |
![]() | Emanuel Reynoso | E. Reynoso | Minnesota United FC | Minnesota Utd | 3 | 0,33 | 0 | 1 | |
![]() | Daniel Ríos | D. Ríos | Nashville SC | Nashville SC | 3 | 0,33 | 0 | 1 | |
![]() | Shea Salinas | S. Salinas | San Jose Earthquakes | Earthquakes | 1 | 1,00 | 0 | 1 | |
![]() | Gustav Svensson | G. Svensson | Seattle Sounders | Seattle SFC | 2 | 0,50 | 0 | 1 | |
![]() | Jorge Villafaña | J. Villafaña | Portland Timbers | Portland | 1 | 1,00 | 0 | 1 | |
![]() | Brian White | B. White | New York RB | New York RB | 1 | 1,00 | 0 | 1 | |
![]() | Chris Wondolowski | C. Wondolowski | San Jose Earthquakes | Earthquakes | 1 | 1,00 | 0 | 1 |






































