
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Fenerbahce Istanbul | Fenerbahce | 9 | 7 | 2 | 0 | 14:4 | 10 | 16:2 | ||||||||||
| 2 | ![]() | Altay Izmir | Altay Izmir | 13 | 5 | 4 | 4 | 16:14 | 2 | 14:12 | ||||||||||
| 3 | ![]() | Besiktas | Besiktas | 10 | 5 | 2 | 3 | 14:12 | 2 | 12:8 | ||||||||||
| 4 | ![]() | Izmirspor | Izmirspor | 13 | 4 | 4 | 5 | 9:10 | -1 | 12:14 | ||||||||||
| 5 | ![]() | Hacettepe GK | Keciörengücü | 11 | 5 | 1 | 5 | 13:12 | 1 | 11:11 | ||||||||||
| 6 | ![]() | MKE Ankaragücü | Ankaragücü | 11 | 4 | 3 | 4 | 12:13 | -1 | 11:11 | ||||||||||
| 7 | ![]() | Beykozspor | Beykozspor | 12 | 3 | 3 | 6 | 17:20 | -3 | 9:15 | ||||||||||
| 8 | ![]() | İstanbulspor AŞ | İstanbulspor AŞ | 11 | 1 | 3 | 7 | 5:15 | -10 | 5:17 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Galatasaray | Galatasaray | 11 | 5 | 5 | 1 | 13:4 | 9 | 15:7 | ||||||||||
| 2 | ![]() | Vefa Istanbul | Vefa Istanbul | 9 | 4 | 4 | 1 | 11:5 | 6 | 12:6 | ||||||||||
| 3 | ![]() | Ankara Demirspor | Ankara Demirspor | 9 | 3 | 5 | 1 | 7:5 | 2 | 11:7 | ||||||||||
| 4 | ![]() | Göztepe | Göztepe Izmir | 9 | 2 | 4 | 3 | 11:14 | -3 | 8:10 | ||||||||||
| 5 | ![]() | Karşıyaka SK | Karşıyaka SK | 9 | 2 | 3 | 4 | 9:11 | -2 | 7:11 | ||||||||||
| 6 | ![]() | Adalet Istanbul | Adalet Istanbul | 9 | 1 | 5 | 3 | 9:13 | -4 | 7:11 | ||||||||||
| 7 | ![]() | Fatih Karagümrük | Karagümrük | 7 | 2 | 2 | 3 | 5:6 | -1 | 6:8 | ||||||||||
| 8 | ![]() | Gençlerbirliği | Gençlerbirl. | 9 | 0 | 6 | 3 | 4:11 | -7 | 6:12 | ||||||||||






































