
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Jake Waters | ST | ![]() | Sunderland AFC U21 | Sunderl. U21 | |
| 07/2026 | Romai Spailier | |||||
| 07/2026 | Dustin Estep | TW | ||||
| 07/2026 | Drew Sobieski | TW | ||||
| 07/2026 | Nassim Akki | AB | ||||
| 07/2026 | Justin Allevato | AB | ||||
| 07/2026 | Liam Buckley | AB | ||||
| 07/2026 | Alejandro Carrillo | AB | ||||
| 07/2026 | Mathias Mjaavatn | AB | ||||
| 07/2026 | Rohaan Shah | AB | ||||
| 07/2026 | Kilian Krug | MF | ![]() | SV Weidenhausen | SV Weidenhausen | |
| 07/2026 | Buckley Liam | MF | ||||
| 07/2026 | Spencer Potter | MF | ||||
| 07/2026 | Julian Sempertegui | MF | ||||
| 07/2026 | Emanuel Cappello | ST | ||||
| 07/2026 | Landon Dennis | ST | ||||
| 07/2026 | Quinten Koster | ST | ||||
| 07/2026 | Kaitaro Tamashiro | ST | ||||
| 07/2026 | Ali Simmons | TR |







































