
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ![]() | Alex Bono | Bono | TW | USA | USA | 191 cm | 88 kg | 25.04.1994 | 32 | |
| 1 | ![]() | Sean Johnson | Johnson | TW | USA | USA | 190 cm | 98 kg | 31.05.1989 | 37 | |
![]() | Grant Leveillé | Leveillé | TW | Haiti | HAI | 193 cm | - | 03.07.2008 | 18 | ||
| 3 | ![]() | Lucas Bartlett | Bartlett | AB | USA | USA | 191 cm | - | 26.07.1997 | 29 | |
| 5 | ![]() | Silvan Hefti | Hefti | AB | Schweiz | SUI | 183 cm | 80 kg | 25.10.1997 | 28 | |
| 6 | ![]() | Keisuke Kurokawa | Kurokawa | AB | Japan | JPN | 173 cm | 70 kg | 13.04.1997 | 29 | |
| 27 | ![]() | Nikola Marković | Marković | AB | Kanada | CAN | 193 cm | - | 22.07.2004 | 22 | |
| 13 | ![]() | Sean Nealis | Nealis | AB | USA | USA | 193 cm | 79 kg | 13.01.1997 | 29 | |
![]() | Kimito Nono | Nono | AB | Japan | JPN | 179 cm | 67 kg | 26.03.2002 | 24 | ||
| 4 | ![]() | Matti Peltola | Peltola | AB | Finnland | FIN | 185 cm | - | 03.07.2002 | 24 | |
| 15 | ![]() | Kye Rowles | Rowles | AB | Australien | AUS | 185 cm | 80 kg | 24.06.1998 | 28 | |
| 40 | ![]() | Kamil Castillo | Castillo | MF | USA | USA | 179 cm | 74 kg | 03.01.2010 | 16 | |
![]() | Andre Dozzell | Dozzell | MF | England | ENG | 178 cm | 64 kg | 02.05.1999 | 27 | ||
| 25 | ![]() | Jackson Hopkins | Hopkins | MF | USA | USA | 188 cm | - | 01.07.2004 | 22 | |
| 77 | ![]() | Hosei Kijima | Kijima | MF | Japan | JPN | 178 cm | - | 01.07.2002 | 24 | |
| 23 | ![]() | Brandon Servania | Servania | MF | USA | USA | 178 cm | 72 kg | 12.03.1999 | 27 | |
| 8 | ![]() | Jared Stroud | Stroud | MF | USA | USA | 178 cm | 70 kg | 10.07.1996 | 30 | |
| 48 | ![]() | Gavin Turner | Turner | MF | USA | USA | 173 cm | 64 kg | 05.01.2007 | 19 | |
| 32 | ![]() | Oscar Avilez | Avilez | ST | USA | USA | 173 cm | - | 16.03.2010 | 16 | |
| 9 | ![]() | Tai Baribo | Baribo | ST | Israel | ISR | 181 cm | - | 15.01.1998 | 28 | |
| 11 | ![]() | Louis Munteanu | Munteanu | ST | Rumänien | ROU | 184 cm | 72 kg | 16.06.2002 | 24 | |
![]() | Nathan Ordaz | Ordaz | ST | El Salvador | SLV | 180 cm | - | 12.01.2004 | 22 | ||
| 7 | ![]() | Peglow | Peglow | ST | Brasilien | BRA | 172 cm | 61 kg | 07.01.2002 | 24 | |
![]() | Gabriel Segal | Segal | ST | USA | USA | 178 cm | - | 17.05.2001 | 25 | ||
![]() | René Weiler | Weiler | TR | Schweiz | SUI | 180 cm | 75 kg | 13.09.1973 | 53 | ||
![]() | Thomas Binggeli | Binggeli | CO-TR | Schweiz | SUI | - | - | 02.07.1964 | 62 | ||
![]() | Cody Mizell | Mizell | TW-TR | USA | USA | 183 cm | 85 kg | 30.09.1991 | 34 |














| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Nashville SC | Nashville SC | 25 | 16 | 6 | 3 | 50:21 | 29 | 54 | ||||||||||
| 2 | ![]() | Inter Miami CF | Inter Miami | 25 | 12 | 9 | 4 | 61:46 | 15 | 45 | ||||||||||
| 3 | ![]() | New England Revolution | New Engl. | 25 | 13 | 4 | 8 | 41:31 | 10 | 43 | ||||||||||
| 4 | ![]() | Charlotte FC | Charlotte | 25 | 11 | 7 | 7 | 45:36 | 9 | 40 | ||||||||||
| 5 | ![]() | Chicago Fire | Chicago Fire | 24 | 11 | 6 | 7 | 45:35 | 10 | 39 | ||||||||||
| 6 | ![]() | Orlando City | Orlando City | 25 | 10 | 4 | 11 | 44:56 | -12 | 34 | ||||||||||
| 7 | ![]() | Philadelphia Union | Philadelphia | 25 | 9 | 6 | 10 | 46:39 | 7 | 33 | ||||||||||
| 8 | ![]() | New York City FC | NY City FC | 25 | 8 | 8 | 9 | 39:33 | 6 | 32 | ||||||||||
| 9 | ![]() | FC Cincinnati | Cincinnati | 24 | 8 | 8 | 8 | 52:59 | -7 | 32 | ||||||||||
| 10 | ![]() | New York RB | New York RB | 25 | 8 | 6 | 11 | 33:48 | -15 | 30 | ||||||||||
| 11 | ![]() | D.C. United | DC United | 24 | 6 | 11 | 7 | 30:37 | -7 | 29 | ||||||||||
| 12 | ![]() | Toronto FC | Toronto FC | 25 | 6 | 11 | 8 | 38:46 | -8 | 29 | ||||||||||
| 13 | ![]() | Columbus Crew | Columbus Crew | 25 | 6 | 5 | 14 | 35:42 | -7 | 23 | ||||||||||
| 14 | ![]() | Atlanta United FC | Atlanta United | 25 | 6 | 5 | 14 | 29:43 | -14 | 23 | ||||||||||
| 15 | ![]() | CF Montréal | Montréal | 25 | 5 | 6 | 14 | 31:51 | -20 | 21 | ||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Vancouver Whitecaps | Vancouver | 24 | 14 | 4 | 6 | 53:23 | 30 | 46 | ||||||||||
| 2 | ![]() | FC Dallas | FC Dallas | 25 | 12 | 7 | 6 | 49:42 | 7 | 43 | ||||||||||
| 3 | ![]() | Houston Dynamo | H. Dynamo | 25 | 13 | 4 | 8 | 32:28 | 4 | 43 | ||||||||||
| 4 | ![]() | San Jose Earthquakes | Earthquakes | 25 | 12 | 5 | 8 | 44:36 | 8 | 41 | ||||||||||
| 5 | ![]() | St. Louis City SC | St. Louis City | 25 | 11 | 8 | 6 | 42:35 | 7 | 41 | ||||||||||
| 6 | ![]() | Los Angeles FC | Los Angeles | 26 | 11 | 7 | 8 | 41:27 | 14 | 40 | ||||||||||
| 7 | ![]() | Colorado Rapids | Colorado Rapids | 25 | 11 | 2 | 12 | 33:32 | 1 | 35 | ||||||||||
| 8 | ![]() | Portland Timbers | Portland | 25 | 9 | 5 | 11 | 47:47 | 0 | 32 | ||||||||||
| 9 | ![]() | San Diego FC | San Diego | 25 | 8 | 6 | 11 | 42:42 | 0 | 30 | ||||||||||
| 10 | ![]() | Los Angeles Galaxy | L.A. Galaxy | 26 | 7 | 9 | 10 | 31:40 | -9 | 30 | ||||||||||
| 11 | ![]() | Real Salt Lake | Salt Lake | 24 | 8 | 5 | 11 | 37:39 | -2 | 29 | ||||||||||
| 12 | ![]() | Minnesota United FC | Minnesota Utd | 25 | 7 | 8 | 10 | 37:43 | -6 | 29 | ||||||||||
| 13 | ![]() | Austin FC | Austin FC | 25 | 7 | 8 | 10 | 32:44 | -12 | 29 | ||||||||||
| 14 | ![]() | Seattle Sounders | Seattle SFC | 23 | 7 | 7 | 9 | 25:30 | -5 | 28 | ||||||||||
| 15 | ![]() | Sporting Kansas City | Kansas City | 24 | 5 | 3 | 16 | 26:59 | -33 | 18 | ||||||||||







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Tai Baribo | 3 | 14 | |
| 2 | Louis Munteanu | 1 | 6 | |
| 3 | Lucas Bartlett | 0 | 2 | |
| Jackson Hopkins | 0 | 2 | ||
| 5 | Silvan Hefti | 0 | 1 |