
| # | Spieler | Pos | Sp | Tore | 11m | Torschüsse | Quote | Min/Tor | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.J. Williams | ST | 17 | 8 | 0 | NaN | 190,75 | ||
| 2 | Jojea Kwizera | MF | 22 | 6 | 1 | NaN | 297,67 | ||
| 3 | Leo Afonso | ST | 22 | 4 | 0 | NaN | 405 | ||
| 4 | Dwayne Atkinson | MF | 19 | 3 | 1 | NaN | 107 | ||
| Hugo Bacharach | AB | 21 | 3 | 0 | NaN | 550 | |||
| 6 | Stas Korzeniowski | ST | 5 | 2 | 0 | NaN | 196,5 | ||
| Yutaro Tsukada | ST | 8 | 2 | 0 | NaN | 233 | |||
| 8 | Logan Dorsey | ST | 7 | 1 | 0 | NaN | 152 | ||
| Clay Holstad | MF | 12 | 1 | 0 | NaN | 960 | |||
| Frank Nodarse | AB | 24 | 1 | 0 | NaN | 1971 | |||
| Aldair Sanchez | AB | 22 | 1 | 0 | NaN | 1375 | |||
| Nick Scardina | MF | 22 | 1 | 0 | NaN | 1535 | |||
| Grant Stoneman | AB | 23 | 1 | 0 | NaN | 1813 | |||
| Karifa Yao | AB | 17 | 1 | 0 | NaN | 1421 |



































