
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ![]() | Brian Bwire | Bwire | TW | Kenia | KEN | - | - | 19.06.2000 | 26 | |
| 30 | ![]() | Mashudu Makhavhu | Makhavhu | TW | Südafrika | RSA | - | - | 25.05.2002 | 24 | |
| 50 | ![]() | Oscarine Masuluke | Masuluke | TW | Südafrika | RSA | 193 cm | - | 23.04.1993 | 33 | |
| 40 | ![]() | Lindokuhle Mathebula | Mathebula | TW | Südafrika | RSA | - | - | 22.12.1993 | 32 | |
| 60 | ![]() | Ayanda Ngwenya | Ngwenya | TW | Südafrika | RSA | - | - | 12.12.1999 | 26 | |
| 43 | ![]() | Ayabonga Gwangqa | Gwangqa | AB | Südafrika | RSA | - | - | 19.11.2004 | 21 | |
| 42 | ![]() | Surprise Manthosi | Manthosi | AB | Südafrika | RSA | - | - | 22.05.2005 | 21 | |
| 48 | ![]() | Abram Mashele | Mashele | AB | Südafrika | RSA | - | - | |||
| 2 | ![]() | Thabang Matuludi | Matuludi | AB | Südafrika | RSA | 189 cm | - | 14.01.1999 | 27 | |
| 27 | ![]() | Gadinkame Modise | Modise | AB | Südafrika | RSA | 179 cm | - | 06.02.1999 | 27 | |
![]() | Lucas Mthetho Mosotho | Mosotho | AB | Südafrika | RSA | 187 cm | - | 28.07.2000 | 26 | ||
| 31 | ![]() | Sabelo Motsa | Motsa | AB | Südafrika | RSA | - | - | 21.04.1997 | 29 | |
| 5 | ![]() | Mpho Mvundlela | Mvundlela | AB | Südafrika | RSA | - | - | |||
| 4 | ![]() | Bulelani Nikani | Nikani | AB | Südafrika | RSA | - | - | 24.02.1993 | 33 | |
| 34 | ![]() | Lebohang Nkaki | Nkaki | AB | Südafrika | RSA | - | - | 08.01.1993 | 33 | |
| 3 | ![]() | Tlou Nkwe | Nkwe | AB | Südafrika | RSA | - | - | 12.02.2000 | 26 | |
| 22 | ![]() | Edwin Ramaja | Ramaja | AB | Südafrika | RSA | - | - | 09.06.2001 | 25 | |
| 47 | ![]() | Monty Batlhabane | Batlhabane | MF | Südafrika | RSA | - | - | 30.05.2005 | 21 | |
| 21 | ![]() | Manuel Kambala | Kambala | MF | Mosambik | MOZ | 182 cm | 80 kg | 21.08.1991 | 35 | |
| 6 | ![]() | Sapholwethu Kelepu | Kelepu | MF | Südafrika | RSA | - | - | 18.05.1999 | 27 | |
![]() | Lucky Mahlatsi | Mahlatsi | MF | Südafrika | RSA | - | - | ||||
| 14 | ![]() | Ndamulelo Maphangule | Maphangule | MF | Südafrika | RSA | - | - | 20.03.1997 | 29 | |
| 10 | ![]() | Puleng Marema | Marema | MF | Südafrika | RSA | - | - | 21.03.1991 | 35 | |
![]() | Tshepang Matube | Matube | MF | Südafrika | RSA | - | - | ||||
| 35 | ![]() | Banele Mnguni | Mnguni | MF | Südafrika | RSA | - | - | 15.04.2004 | 22 | |
| 44 | ![]() | Tidimalo Molokwane | Molokwane | MF | Südafrika | RSA | - | - | |||
| 36 | ![]() | Juan Mutudza | Mutudza | MF | Simbabwe | ZIM | - | - | 12.04.1995 | 31 | |
| 46 | ![]() | Sthabiso Ngwenya | Ngwenya | MF | Südafrika | RSA | - | - | 10.11.2000 | 25 | |
| 23 | ![]() | Lerato Ntamane | Ntamane | MF | Südafrika | RSA | - | - | 05.05.2001 | 25 | |
| 20 | ![]() | Raymond Daniels | Daniels | ST | Südafrika | RSA | - | - | 07.06.1993 | 33 | |
| 17 | ![]() | Bonginkosi Dlamini | Dlamini | ST | Südafrika | RSA | - | - | 28.09.1998 | 27 | |
| 29 | ![]() | Msindisi Khosa | Khosa | ST | Südafrika | RSA | - | - | |||
| 39 | ![]() | Vuyo Kopamotse | Kopamotse | ST | Südafrika | RSA | - | - | |||
| 19 | ![]() | Keagile Malepe | Malepe | ST | Südafrika | RSA | - | - | 04.04.2004 | 22 | |
| 16 | ![]() | Siyabonga Mashinini | Mashinini | ST | Südafrika | RSA | - | - | 23.01.2003 | 23 | |
| 18 | ![]() | Giovanni Philander | Philander | ST | Südafrika | RSA | - | - | 06.04.2000 | 26 | |
| 25 | ![]() | Keorapetse Sebone | Sebone | ST | Südafrika | RSA | - | - | 25.04.1998 | 28 | |
| 13 | ![]() | Rudzani Thobo | Thobo | ST | Südafrika | RSA | - | - | 30.03.1994 | 32 | |
![]() | Sibusiso Tshabalala | Tshabalala | ST | Südafrika | RSA | - | - | 30.08.1994 | 32 | ||
![]() | Willy Moloto | Moloto | TR | Südafrika | RSA | - | - |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mamelodi Sundowns | Sundowns | 8 | 6 | 2 | 0 | 19:7 | 12 | 20 |
| 2 | ![]() | Orlando Pirates | Orlando Pirates | 6 | 5 | 1 | 0 | 14:1 | 13 | 16 |
| 3 | ![]() | AmaZulu FC | AmaZulu | 6 | 4 | 1 | 1 | 9:7 | 2 | 13 |
| 4 | ![]() | Kaizer Chiefs | Kaizer Chiefs | 6 | 3 | 3 | 0 | 12:7 | 5 | 12 |
| 5 | ![]() | Milford FC | Milford | 7 | 3 | 2 | 2 | 8:6 | 2 | 11 |
| 6 | ![]() | Sekhukhune United | Sekhukhune United | 6 | 2 | 2 | 2 | 4:5 | -1 | 8 |
| 7 | ![]() | Golden Arrows | Golden Arrows | 6 | 1 | 4 | 1 | 3:3 | 0 | 7 |
| 8 | ![]() | Polokwane City FC | Polokwane City | 6 | 1 | 4 | 1 | 8:9 | -1 | 7 |
| 9 | ![]() | Stellenbosch FC | Stellenbosch FC | 6 | 1 | 3 | 2 | 7:7 | 0 | 6 |
| 10 | ![]() | TS Galaxy | TS Galaxy | 6 | 1 | 3 | 2 | 7:8 | -1 | 6 |
| 11 | ![]() | Durban City FC | Durban City | 6 | 1 | 3 | 2 | 3:4 | -1 | 6 |
| 12 | ![]() | Chippa United | Chippa United | 6 | 0 | 5 | 1 | 3:6 | -3 | 5 |
| 13 | ![]() | Kruger United FC | Kruger Un. | 6 | 1 | 1 | 4 | 3:11 | -8 | 4 |
| 14 | ![]() | Richards Bay FC | Richards Bay FC | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 |
| 15 | ![]() | Siwelele FC | Siwelele | 7 | 0 | 3 | 4 | 6:13 | -7 | 3 |
| 16 | ![]() | Marumo Gallants | Marumo Gallants | 6 | 0 | 2 | 4 | 5:11 | -6 | 2 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Tidimalo Molokwane | 0 | 2 | |
| 2 | Raymond Daniels | 0 | 1 | |
| Bonginkosi Dlamini | 0 | 1 | ||
| Surprise Manthosi | 0 | 1 | ||
| Ndamulelo Maphangule | 0 | 1 |