
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit B | ||||||||
![]() | Josh Bernard | Bernard | MF | Wales | WAL | 12.04.2006 | 20 | |
| Spieler mit C | ||||||||
![]() | Sebastian Campbell | Campbell | MF | England | ENG | 18.12.2006 | 19 | |
![]() | Tyler Coombes | Coombes | TW | England | ENG | 01.12.2001 | 24 | |
![]() | Finley Craske | Craske | AB | England | ENG | 27.01.2003 | 23 | |
| Spieler mit D | ||||||||
![]() | Oscar Dean | Dean | MF | England | ENG | 17.06.2008 | 18 | |
| Spieler mit E | ||||||||
![]() | Kieran Edworthy | Edworthy | ST | England | ENG | 01.10.2005 | 20 | |
| Spieler mit F | ||||||||
![]() | Tegan Finn | Finn | MF | England | ENG | 17.03.2008 | 18 | |
![]() | Cole Fisher | Fisher | MF | England | ENG | |||
![]() | Jack Flower | Flower | TW | England | ENG | 15.05.2007 | 19 | |
![]() | Jeffrey Forkuo | Forkuo | AB | Wales | WAL | 01.11.2004 | 21 | |
| Spieler mit G | ||||||||
![]() | Darren Garner | Garner | MF | England | ENG | 10.12.1971 | 54 | |
| Spieler mit H | ||||||||
![]() | Oscar Halls | Halls | AB | England | ENG | 15.11.2004 | 21 | |
![]() | Joe Hatch | Hatch | ST | Wales | WAL | 07.09.2006 | 19 | |
![]() | Sam Hayman | Hayman | AB | England | ENG | 27.12.2008 | 17 | |
![]() | Daniel Holman | Holman | TW | England | ENG | 23.11.2006 | 19 | |
| Spieler mit I | ||||||||
![]() | Freddie Issaka | Issaka | ST | Wales | WAL | 28.07.2006 | 20 | |
| Spieler mit J | ||||||||
![]() | Will Jenkins Davies | Jenkins Davies | MF | Wales | WAL | 22.10.2004 | 21 | |
| Spieler mit M | ||||||||
![]() | Anthony Mason | Mason | ST | Irland | IRL | 21.10.1988 | 37 | |
![]() | Jack Matthews | Matthews | ST | England | ENG | 13.05.2006 | 20 | |
![]() | Anthony McKeever | McKeever | MF | Irland | IRL | 03.03.1988 | 38 | |
![]() | Charlie Miller | Miller | MF | England | ENG | 19.01.2003 | 23 | |
![]() | Ethan Mitchell | Mitchell | MF | England | ENG | 23.10.2002 | 23 | |
![]() | Joe Mwaro | Mwaro | AB | England | ENG | 25.11.2007 | 18 | |
| Spieler mit P | ||||||||
![]() | Fletcher Poole | Poole | ST | England | ENG | |||
![]() | Brandon Pursall | Pursall | AB | England | ENG | 16.03.2004 | 22 | |
| Spieler mit R | ||||||||
![]() | Caleb Roberts | Roberts | MF | England | ENG | 24.10.2005 | 20 | |
![]() | Jamil Roberts | Roberts | ST | England | ENG | 14.06.1998 | 28 | |
| Spieler mit S | ||||||||
![]() | James Sharpe | Sharpe | ST | Malta | MLT | 29.10.2009 | 16 | |
![]() | Harry Shield | Shield | AB | England | ENG | |||
![]() | Joel Sullivan | Sullivan | AB | England | ENG | |||
| Spieler mit W | ||||||||
![]() | Christian Walton | Walton | TW | England | ENG | 09.11.1995 | 30 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wrexham AFC | Wrexham AFC | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
| 2 | ![]() | Oldham Athletic | Oldham Athletic | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 |
| 3 | ![]() | Stockport County | Stockport County | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 4 | ![]() | Bradford City | Bradford City | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 4 | ![]() | Morecambe FC | Morecambe FC | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 6 | ![]() | Crewe Alexandra | Crewe Alexandra | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 7 | ![]() | Carlisle United | Carlisle United | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 8 | ![]() | Blackpool FC | Blackpool FC | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
| 8 | ![]() | Rotherham United | Rotherham United | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
| 10 | ![]() | Burton Albion | Burton Albion | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 10 | ![]() | Lincoln City | Lincoln City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 10 | ![]() | Port Vale FC | Port Vale FC | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 10 | ![]() | Walsall FC | Walsall FC | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 14 | ![]() | Preston North End | Preston North End | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 14 | ![]() | York City | York City | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 16 | ![]() | Shrewsbury Town | Shrewsbury Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 17 | ![]() | Mansfield Town | Mansfield Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 18 | ![]() | Notts County | Notts County | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 18 | ![]() | Salford City | Salford City | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 20 | ![]() | Chesterfield FC | Chesterfield FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 21 | ![]() | Doncaster Rovers | Doncaster Rovers | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 22 | ![]() | Rochdale AFC | Rochdale AFC | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
| 23 | ![]() | Grimsby Town | Grimsby Town | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |







































