
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 02/2026 | Kairi Ketebu | AB | ||||
| 02/2026 | Vincely Mudame | AB | ||||
| 09/2025 | Oscar Johnson | ST | ![]() | Aston Villa U16 | U16 | |
| 08/2025 | Richard Beale | TR | ||||
| 07/2025 | Jayden Garthwaite | TW | ||||
| 07/2025 | Farid Addey | AB | ||||
| 07/2025 | Finlay Barnard | AB | ||||
| 07/2025 | Murphy Iyeli | AB | ||||
| 07/2025 | Harry Pinnell | AB | ||||
| 07/2025 | Joshua Blake | MF | ![]() | Aston Villa U15 | U15 | |
| 07/2025 | Fletcher Boyd | MF | ![]() | FC Aberdeen | Aberdeen | |
| 07/2025 | Jahmi Kellyman | MF | ![]() | Aston Villa U16 | U16 | |
| 07/2025 | Olly Lloyd | MF | ![]() | Aston Villa U16 | U16 | |
| 07/2025 | Lennon Moss | MF | ![]() | Aston Villa U16 | U16 | |
| 07/2025 | Curtis Owen | MF | ||||
| 07/2025 | Levi Richards | MF | ||||
| 07/2025 | Daniel Adediran | ST | ![]() | Aston Villa U16 | U16 | |
| 07/2025 | Rio Hammond | ST | ||||
| 07/2025 | Heaven Kilwa | ST | ![]() | Aston Villa U15 | U15 | |
| 07/2025 | Tay'veon Smithen | ST |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 03/2026 | Elijah Briscoe | ST | ![]() | West Bromwich Albion U18 | U18 | |
| 07/2025 | Archie Duerden | AB | ![]() | Aston Villa U21 | Aston Villa U21 | |
| 07/2025 | Ashton McWilliams | AB | ![]() | Aston Villa U19 | Aston Villa U19 | |
| 07/2025 | Calum Moreland | AB | ![]() | Aston Villa U19 | Aston Villa U19 | |
| 07/2025 | Jamaldeen Jimoh-Aloba | MF | ![]() | Aston Villa FC | Aston Villa | |
| 07/2025 | Max Lott | MF | ![]() | Aston Villa U21 | Aston Villa U21 | |
| 07/2025 | Ben Broggio | ST | ![]() | Aston Villa FC | Aston Villa | |
| 07/2025 | James Shan | TR | ![]() | Aston Villa U19 | Aston Villa U19 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Manchester City | 21 | 16 | 2 | 3 | 75:27 | 48 | 50 |
| 2 | ![]() | Manchester United | Manchester United | 22 | 16 | 2 | 4 | 57:18 | 39 | 50 |
| 3 | ![]() | Newcastle United | Newcastle United | 21 | 12 | 1 | 8 | 43:38 | 5 | 37 |
| 4 | ![]() | Nottingham Forest | Nottingham Forest | 23 | 11 | 3 | 9 | 46:41 | 5 | 36 |
| 5 | ![]() | Everton FC | Everton FC | 21 | 11 | 2 | 8 | 44:33 | 11 | 35 |
| 6 | ![]() | Liverpool FC | Liverpool FC | 23 | 11 | 2 | 10 | 65:60 | 5 | 35 |
| 7 | ![]() | Middlesbrough FC | Middlesbrough FC | 22 | 10 | 3 | 9 | 34:35 | -1 | 33 |
| 8 | ![]() | Blackburn Rovers | Blackburn Rovers | 22 | 8 | 5 | 9 | 46:55 | -9 | 29 |
| 9 | ![]() | Leeds United | Leeds United | 22 | 8 | 5 | 9 | 39:51 | -12 | 29 |
| 10 | ![]() | Sunderland AFC | Sunderland AFC | 21 | 7 | 6 | 8 | 43:39 | 4 | 27 |
| 11 | ![]() | Derby County | Derby County | 22 | 8 | 2 | 12 | 33:56 | -23 | 26 |
| 12 | ![]() | Burnley FC | Burnley FC | 22 | 6 | 3 | 13 | 36:58 | -22 | 21 |
| 13 | ![]() | Wolverhampton Wanderers | Wolverhampton Wanderers | 22 | 4 | 5 | 13 | 24:49 | -25 | 17 |
| 14 | ![]() | Stoke City | Stoke City | 22 | 4 | 1 | 17 | 32:57 | -25 | 13 |





































