
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | ![]() | JD Gunn | Gunn | TW | Panama | PAN | 198 cm | - | 21.01.2000 | 26 | |
| 33 | ![]() | Donovan Parisian | Parisian | TW | USA | USA | 193 cm | - | 27.09.2004 | 21 | |
| 30 | ![]() | Matt Turner | Turner | TW | USA | USA | 191 cm | 88 kg | 24.06.1994 | 31 | |
| 4 | ![]() | Tanner Beason | Beason | AB | USA | USA | 185 cm | 79 kg | 23.03.1997 | 28 | |
| 3 | ![]() | Brayan Ceballos | Ceballos | AB | Kolumbien | COL | 183 cm | - | 24.05.2001 | 24 | |
| 88 | ![]() | Andrew Farrell | Farrell | AB | USA | USA | 180 cm | 84 kg | 02.04.1992 | 33 | |
| 12 | ![]() | Ilay Feingold | Feingold | AB | Israel | ISR | 178 cm | - | 23.08.2004 | 21 | |
| 2 | ![]() | Mamadou Fofana | Fofana | AB | Mali | MLI | 186 cm | 75 kg | 21.01.1998 | 28 | |
| 5 | ![]() | Keegan Hughes | Hughes | AB | USA | USA | 191 cm | - | 22.07.2000 | 25 | |
| 30 | ![]() | Damario McIntosh | McIntosh | AB | USA | USA | 178 cm | - | 17.08.2007 | 18 | |
| 25 | ![]() | Peyton Miller | Miller | AB | USA | USA | 170 cm | - | 08.11.2007 | 18 | |
| 23 | ![]() | William Sands | Sands | AB | USA | USA | 178 cm | 68 kg | 06.07.2000 | 25 | |
| 10 | ![]() | Carles Gil | Carles Gil | MF | Spanien | ESP | 171 cm | 66 kg | 22.11.1992 | 33 | |
| 38 | ![]() | Eric Klein | Klein | MF | USA | USA | - | - | 20.11.2006 | 19 | |
| 22 | ![]() | Ethan Kohler | Kohler | MF | USA | USA | 183 cm | 79 kg | 20.05.2005 | 20 | |
| 57 | ![]() | Javaun Mussenden | Mussenden | MF | USA | USA | - | - | 05.09.2007 | 18 | |
| 18 | ![]() | Allan Oyirwoth | Oyirwoth | MF | Uganda | UGA | 185 cm | - | 23.01.2007 | 19 | |
| 8 | ![]() | Matt Polster | Polster | MF | USA | USA | 183 cm | 77 kg | 08.06.1993 | 32 | |
| 21 | ![]() | Brooklyn Raines | Raines | MF | USA | USA | 173 cm | - | 11.03.2005 | 20 | |
| 14 | ![]() | Jackson Yueill | Yueill | MF | USA | USA | 177 cm | 75 kg | 19.03.1997 | 28 | |
| 80 | ![]() | Alhassan Yusuf | Yusuf | MF | Nigeria | NGA | 173 cm | 66 kg | 18.07.2000 | 25 | |
| 9 | ![]() | Leonardo Campana | Campana | ST | Ecuador | ECU | 188 cm | 82 kg | 24.07.2000 | 25 | |
| 59 | ![]() | Jayden Da | Da | ST | USA | USA | 190 cm | - | 08.04.2002 | 23 | |
| 32 | ![]() | Malcolm Fry | Fry | ST | USA | USA | 175 cm | - | 15.05.2005 | 20 | |
| 41 | ![]() | Luca Langoni | Langoni | ST | Argentinien | ARG | 175 cm | 66 kg | 09.02.2002 | 24 | |
| 35 | ![]() | Cristiano Oliveira | Oliveira | ST | USA | USA | - | - | 30.03.2008 | 17 | |
| 11 | ![]() | Dor Turgeman | Turgeman | ST | Israel | ISR | 186 cm | - | 24.10.2003 | 22 | |
| 7 | ![]() | Griffin Yow | Yow | ST | USA | USA | 170 cm | 61 kg | 25.09.2002 | 23 | |
![]() | Marko Mitrovic | Mitrovic | TR | Serbien | SRB | 180 cm | 71 kg | 08.07.1978 | 47 | ||
![]() | Blair Gavin | Gavin | CO-TR | USA | USA | 183 cm | - | 08.01.1989 | 37 | ||
![]() | Sean Hughes | Hughes | CO-TR | USA | USA | - | - | ||||
![]() | Michael Morris | Morris | CO-TR | USA | USA | - | - | 04.11.1984 | 41 | ||
![]() | Kevin Hitchcock | Hitchcock | TW-TR | England | ENG | 186 cm | 84 kg | 05.10.1962 | 63 |












| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | New York RB | New York RB | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ||||||||||
| 2 | ![]() | Nashville SC | Nashville SC | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | ||||||||||
| 3 | ![]() | New York City FC | NY City FC | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ||||||||||
| 4 | ![]() | Chicago Fire | Chicago Fire | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | ||||||||||
| 5 | ![]() | FC Cincinnati | Cincinnati | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | ||||||||||
| 6 | ![]() | D.C. United | DC United | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | ||||||||||
| 7 | ![]() | Inter Miami CF | Inter Miami | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | ||||||||||
| 8 | ![]() | Columbus Crew | Columbus Crew | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | ||||||||||
| 9 | ![]() | Charlotte FC | Charlotte | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | ||||||||||
| 10 | ![]() | Philadelphia Union | Philadelphia | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | ||||||||||
| 11 | ![]() | Orlando City | Orlando City | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | ||||||||||
| 12 | ![]() | Toronto FC | Toronto FC | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | ||||||||||
| 13 | ![]() | New England Revolution | New Engl. | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | ||||||||||
| 14 | ![]() | Atlanta United FC | Atlanta United | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | ||||||||||
| 15 | ![]() | CF Montréal | Montréal | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 | ||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | San Diego FC | San Diego | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | ||||||||||
| 2 | ![]() | Los Angeles FC | Los Angeles | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | ||||||||||
| 2 | ![]() | San Jose Earthquakes | Earthquakes | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | ||||||||||
| 4 | ![]() | Vancouver Whitecaps | Vancouver | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | ||||||||||
| 5 | ![]() | Los Angeles Galaxy | L.A. Galaxy | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | ||||||||||
| 6 | ![]() | Austin FC | Austin FC | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ||||||||||
| 6 | ![]() | FC Dallas | FC Dallas | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ||||||||||
| 6 | ![]() | Minnesota United FC | Minnesota Utd | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ||||||||||
| 9 | ![]() | Seattle Sounders | Seattle SFC | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | ||||||||||
| 10 | ![]() | Colorado Rapids | Colorado Rapids | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | ||||||||||
| 10 | ![]() | Real Salt Lake | Salt Lake | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | ||||||||||
| 12 | ![]() | Portland Timbers | Portland | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | ||||||||||
| 13 | ![]() | Houston Dynamo | H. Dynamo | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | ||||||||||
| 14 | ![]() | St. Louis City SC | St. Louis City | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | ||||||||||
| 15 | ![]() | Sporting Kansas City | Kansas City | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | ||||||||||



















