
| # | Spieler | Pos | Sp | Tore | 11m | Torschüsse | Quote | Min/Tor | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loukou Konan Jaures-Ulrich | MF | 4 | 1 | 0 | NaN | 299 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Zimbru | FC Zimbru | 12 | 8 | 2 | 2 | 27:11 | 16 | 26 |
| 2 | ![]() | FC Sheriff | Sheriff | 11 | 6 | 4 | 1 | 24:10 | 14 | 22 |
| 3 | ![]() | CS Petrocub | CS Petrocub | 12 | 6 | 3 | 3 | 23:13 | 10 | 21 |
| 4 | ![]() | Politehnica Chişinău | Politehnica Chişinău | 12 | 4 | 3 | 5 | 18:18 | 0 | 15 |
| 5 | ![]() | Dacia Buiucani | Dacia Buiucani | 11 | 4 | 2 | 5 | 13:16 | -3 | 14 |
| 6 | ![]() | FC Milsami | FC Milsami | 11 | 3 | 5 | 3 | 11:15 | -4 | 14 |
| 7 | ![]() | FC Real Sireți | FC Real Sireți | 12 | 0 | 7 | 5 | 7:17 | -10 | 7 |
| 8 | ![]() | FC Bălţi | FC Bălţi | 11 | 1 | 2 | 8 | 9:32 | -23 | 5 |
























