
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Kayden Abnett | Abnett | TW | England | ENG | |||
![]() | Jason Adigun | Adigun | MF | England | ENG | 02.12.2003 | 22 | |
![]() | Terrell Agyemang | Agyemang | MF | England | ENG | 13.11.2002 | 23 | |
![]() | Karoy Anderson | Anderson | MF | Jamaika | JAM | 01.10.2004 | 21 | |
![]() | Jordan Archer | Archer | TW | Schottland | SCO | 12.04.1993 | 33 | |
![]() | Harry Arter | Arter | MF | Irland | IRL | 28.12.1989 | 36 | |
![]() | Nathan Asiimwe | Asiimwe | AB | Uganda | UGA | 29.12.2004 | 21 | |
| Spieler mit B | ||||||||
![]() | Paul Bacon | Bacon | MF | England | ENG | 20.12.1970 | 55 | |
![]() | Nazir Bakrin | Bakrin | MF | England | ENG | 23.10.2002 | 23 | |
![]() | James Beadle | Beadle | TW | England | ENG | 16.07.2004 | 21 | |
![]() | Jack Belton | Belton | MF | England | ENG | 27.10.2007 | 18 | |
![]() | Toby Bower | Bower | AB | England | ENG | 17.04.2005 | 21 | |
![]() | Mason Burstow | Burstow | ST | England | ENG | 04.08.2003 | 22 | |
| Spieler mit C | ||||||||
![]() | Tyreece Campbell | Campbell | ST | Jamaika | JAM | 14.09.2003 | 22 | |
![]() | Patrick Casey | Casey | ST | England | ENG | 19.12.2005 | 20 | |
![]() | Regan Charles-Cook | Charles-Cook | MF | Grenada | GRN | 14.02.1997 | 29 | |
![]() | Richard Chin | Chin | MF | Malaysia | MAS | 15.10.2002 | 23 | |
![]() | Jordan Cousins | Cousins | MF | England | ENG | 06.03.1994 | 32 | |
| Spieler mit D | ||||||||
![]() | David Danso | Danso | AB | Ghana | GHA | 22.03.2006 | 20 | |
![]() | Matt Dench | Dench | MF | Australien | AUS | 08.12.2003 | 22 | |
![]() | Alfie Doughty | Doughty | MF | England | ENG | 21.12.1999 | 26 | |
| Spieler mit E | ||||||||
![]() | Deji Elerewe | Elerewe | AB | England | ENG | 14.09.2003 | 22 | |
![]() | Kai Enslin | Enslin | AB | England | ENG | 22.10.2005 | 20 | |
![]() | Chetam Ezenwata | Ezenwata | AB | England | ENG | 12.03.2010 | 16 | |
| Spieler mit F | ||||||||
![]() | Morgan Fox | Fox | AB | Wales | WAL | 21.09.1993 | 32 | |
![]() | Billy French | French | AB | England | ENG | |||
| Spieler mit G | ||||||||
![]() | Dylan Gavin | Gavin | MF | Irland | IRL | 16.01.2003 | 23 | |
![]() | Keenan Gough | Gough | MF | England | ENG | 28.02.2006 | 20 | |
| Spieler mit H | ||||||||
![]() | Ralfi Hand | Hand | MF | England | ENG | 18.10.2004 | 21 | |
![]() | Nathan Harvey | Harvey | TW | England | ENG | 08.07.2002 | 23 | |
![]() | Aaron Henry | Henry | MF | England | ENG | 31.08.2003 | 22 | |
![]() | Ollie Hobden | Hobden | AB | England | ENG | 29.09.2004 | 21 | |
![]() | Ryan Huddart | Huddart | TW | England | ENG | 06.03.1997 | 29 | |
![]() | Ryan Huke | Huke | ST | England | ENG | 06.01.2005 | 21 | |
![]() | Mason Hunter | Hunter | AB | England | ENG | 26.12.2005 | 20 | |
| Spieler mit J | ||||||||
![]() | Carl Jenkinson | Jenkinson | AB | England | ENG | 08.02.1992 | 34 | |
| Spieler mit K | ||||||||
![]() | Daniel Kanu | Kanu | ST | Sierra Leone | SLE | 14.11.2004 | 21 | |
![]() | Harvey Kedwell | Kedwell | MF | England | ENG | 19.12.2004 | 21 | |
![]() | Ahmed Kone | Kone | TW | England | ENG | 21.10.2004 | 21 | |
| Spieler mit L | ||||||||
![]() | Tolu Ladapo | Ladapo | ST | England | ENG | 21.03.2004 | 22 | |
![]() | Joshua Laqeretabua | Laqeretabua | MF | England | ENG | 26.09.2005 | 20 | |
![]() | Miles Leaburn | Leaburn | ST | England | ENG | 28.11.2003 | 22 | |
![]() | Harry Lee | Lee | TW | Irland | IRL | 1991 | 35 | |
![]() | Ademola Lookman | Lookman | ST | Nigeria | NGA | 20.10.1997 | 28 | |
| Spieler mit M | ||||||||
![]() | Ashley Maynard-Brewer | Maynard-Brewer | TW | Australien | AUS | 25.06.1999 | 26 | |
![]() | Micah Mbick | Mbick | MF | England | ENG | 08.11.2006 | 19 | |
![]() | Ellis McMillan | McMillan | MF | England | ENG | 14.10.2007 | 18 | |
![]() | Zach Mitchell | Mitchell | MF | England | ENG | 09.01.2005 | 21 | |
![]() | Henry Molyneux | Molyneux | TW | England | ENG | 01.06.2005 | 20 | |
![]() | Albie Morgan | Morgan | MF | England | ENG | 02.02.2000 | 26 | |
![]() | Kieran Murtagh | Murtagh | MF | Antigua & Barbuda | ATG | 29.10.1988 | 37 | |
![]() | Alan Mwamba | Mwamba | MF | England | ENG | 15.09.2006 | 19 | |
![]() | Brook Myers | Myers | MF | England | ENG | 04.03.2006 | 20 | |
| Spieler mit O | ||||||||
![]() | Harmony Okwumo | Okwumo | MF | England | ENG | 29.11.2005 | 20 | |
| Spieler mit R | ||||||||
![]() | Largie Ramazani | Ramazani | ST | Belgien | BEL | 27.02.2001 | 25 | |
![]() | Darren Randolph | Randolph | TW | Irland | IRL | 12.05.1987 | 38 | |
![]() | Reuben Reid | Reid | ST | England | ENG | 18.07.2007 | 18 | |
![]() | Raynon Richman | Richman | ST | England | ENG | 01.10.2008 | 17 | |
![]() | Mikkel Rygaard | Rygaard | MF | Dänemark | DEN | 25.12.1990 | 35 | |
![]() | Henry Rylah | Rylah | MF | England | ENG | 18.11.2005 | 20 | |
| Spieler mit S | ||||||||
![]() | Jacob Safa | Safa | MF | England | ENG | |||
![]() | Jeremy Santos | Santos | MF | England | ENG | 03.01.2003 | 23 | |
![]() | Jeremy Sarmiento | Sarmiento | MF | Ecuador | ECU | 16.06.2002 | 23 | |
![]() | Jonjo Shelvey | Shelvey | MF | England | ENG | 27.02.1992 | 34 | |
![]() | Scott Sutter | Sutter | AB | Schweiz | SUI | 13.05.1986 | 39 | |
| Spieler mit T | ||||||||
![]() | Bradley Tagoe | Tagoe | ST | England | ENG | 22.05.2008 | 17 | |
![]() | Junior Tchamadeu | Tchamadeu | AB | Kamerun | CMR | 22.12.2003 | 22 | |
![]() | Terell Thomas | Thomas | AB | St. Lucia | LCA | 18.10.1995 | 30 | |
![]() | Kieron Thorpe | Thorpe | TW | Irland | IRL | 02.04.1990 | 36 | |
![]() | Seydil Touré | Touré | AB | Senegal | SEN | 24.02.2004 | 22 | |
| Spieler mit W | ||||||||
![]() | Manu Wales | Wales | MF | England | ENG | |||
![]() | Sam Washington-Amoah | Washington-Amoah | MF | England | ENG | 19.05.2008 | 17 | |
![]() | Joe Watkins | Watkins | TW | England | ENG | 08.04.2003 | 23 | |
![]() | Harry Whitling | Whitling | TW | England | ENG | |||
![]() | Euan Williams | Williams | ST | England | ENG | 15.01.2003 | 23 | |
| Spieler mit Y | ||||||||
![]() | Jadon Yamoah | Yamoah | MF | England | ENG | 16.11.2005 | 20 | |
| Spieler mit Z | ||||||||
![]() | Jordan Zemura | Zemura | AB | Simbabwe | ZIM | 14.11.1999 | 26 | |
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Charlton Athletic | Charlton Athletic | 27 | 19 | 5 | 3 | 76:27 | 49 | 62 | ||||||||||
| 2 | ![]() | Millwall FC | Millwall FC | 26 | 13 | 6 | 7 | 46:38 | 8 | 45 | ||||||||||
| 3 | ![]() | AFC Bournemouth | AFC Bournemouth | 26 | 14 | 2 | 10 | 69:54 | 15 | 44 | ||||||||||
| 4 | ![]() | Brentford FC | Brentford FC | 27 | 14 | 2 | 11 | 72:58 | 14 | 44 | ||||||||||
| 5 | ![]() | Watford FC | Watford FC | 27 | 13 | 4 | 10 | 70:55 | 15 | 43 | ||||||||||
| 6 | ![]() | Cardiff City | Cardiff City | 25 | 13 | 3 | 9 | 58:47 | 11 | 42 | ||||||||||
| 7 | ![]() | Bristol City | Bristol City | 27 | 11 | 4 | 12 | 41:55 | -14 | 37 | ||||||||||
| 8 | ![]() | Swansea City | Swansea City | 27 | 11 | 3 | 13 | 59:66 | -7 | 36 | ||||||||||
| 9 | ![]() | Colchester United | Colchester United | 26 | 7 | 4 | 15 | 46:71 | -25 | 25 | ||||||||||
| 10 | ![]() | Queens Park Rangers | Queens Park Rangers | 27 | 4 | 5 | 18 | 43:73 | -30 | 17 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Wigan Athletic | Wigan Athletic | 27 | 17 | 4 | 6 | 61:39 | 22 | 55 | ||||||||||
| 2 | ![]() | Hull City | Hull City | 26 | 15 | 2 | 9 | 63:49 | 14 | 47 | ||||||||||
| 3 | ![]() | Barnsley FC | Barnsley FC | 27 | 13 | 5 | 9 | 44:38 | 6 | 44 | ||||||||||
| 4 | ![]() | Crewe Alexandra | Crewe Alexandra | 27 | 12 | 7 | 8 | 58:40 | 18 | 43 | ||||||||||
| 5 | ![]() | Sheffield United | Sheffield United | 26 | 13 | 3 | 10 | 62:47 | 15 | 42 | ||||||||||
| 6 | ![]() | Fleetwood Town | Fleetwood Town | 27 | 11 | 1 | 15 | 36:56 | -20 | 34 | ||||||||||
| 7 | ![]() | Peterborough United | Peterborough United | 26 | 9 | 3 | 14 | 56:72 | -16 | 30 | ||||||||||
| 8 | ![]() | Huddersfield Town | Huddersfield Town | 26 | 7 | 4 | 15 | 52:74 | -22 | 25 | ||||||||||
| 9 | ![]() | Sheffield Wednesday | Sheffield Wednesday | 25 | 6 | 4 | 15 | 30:61 | -31 | 22 | ||||||||||
| 10 | ![]() | Coventry City | Coventry City | 26 | 6 | 1 | 19 | 41:63 | -22 | 19 | ||||||||||







































