
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2026 | Xian Emmers | MF | ![]() | Phoenix Rising | Phoenix | |
| 09/2025 | Kevin Luckassen | ST | ||||
| 08/2025 | Robert Popescu | ST | ![]() | FC Voluntari | FC Voluntari | |
| 07/2025 | Bogdan Dinu | AB | ||||
| 07/2025 | Jakov Blagaić | MF | ![]() | Puszcza Niepołomice | Puszcza Niepołomice | |
| 07/2025 | Adel Bettaieb | ST | ![]() | Universitatea Cluj | U. Cluj | |
| 07/2025 | Ricardo Matos | ST | ![]() | Gloria Buzău | Buzău | |
| 07/2025 | Franck Tchassem | ST | ![]() | Universitatea Cluj | U. Cluj | |
| 07/2025 | Luca Craciun | TW | ![]() | Argeș Pitești U19 | U19 | |
| 07/2025 | David Lazăr | TW | ![]() | Gloria Buzău | Buzău | |
| 07/2025 | Alexandru Silveanu | TW | ![]() | AFC Câmpulung Muscel | Câmpulung Musce | |
| 07/2025 | Dorinel Oancea | AB | ![]() | Universitatea Cluj | U. Cluj | |
| 07/2025 | Leard Sadriu | AB | ![]() | NŠ Mura | NŠ Mura | |
| 07/2025 | Claudiu Stancu | AB | ![]() | Argeș Pitești U19 | U19 | |
| 07/2025 | Alexandru Dinoci | MF | ![]() | CSM Râmnicu-Vâlcea | CSM Râmnicu-Vâlcea | |
| 07/2025 | Adriano Manole | MF | ![]() | Argeș Pitești U19 | U19 | |
| 07/2025 | Mario Marin | MF | ||||
| 07/2025 | Vadim Raţă | MF | ![]() | Universitatea Cluj | U. Cluj | |
| 07/2025 | Rober Sierra | MF | ![]() | CSA Steaua București | CSA Steaua București | |
| 07/2025 | Caio Ferreira | ST | ![]() | FC Bălţi | FC Bălţi | |
| 07/2025 | Rafael Ionut | ST | ||||
| 07/2025 | Iulian Moldovan | ST | ||||
| 07/2025 | Nacho Heras | ST | ![]() | CSA Steaua București | CSA Steaua București |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Vlad Morar | ST | ![]() | CS Dinamo București | CS Dinamo | |
| 09/2025 | Nacho Heras | ST | ![]() | Sepsi OSK | Sepsi OSK | |
| 08/2025 | Eldin Mehmedović | ST | ![]() | Stupčanica Olovo | Stupčanica Olovo | |
| 07/2025 | Patrick Dulcea | MF | ![]() | Unirea Slobozia | Unirea Slobozia | |
| 07/2025 | Denis Oncescu | TW | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | |
| 07/2025 | Costin Ghiocel | AB | ![]() | Concordia Chiajna | Concordia Chiajna | |
| 07/2025 | Gabriel Gheorghe | MF | ![]() | Rapid Bucureşti | R. Bucureşti | |
| 07/2025 | Paul Mitrică | MF | ![]() | FCM Bacău | FCM Bacău | |
| 07/2025 | Emmanuel Mensah | ST | ![]() | CFR Cluj | CFR Cluj | |
| 07/2025 | Franck Tchassem | ST | ![]() | Universitatea Cluj | U. Cluj |


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Universitatea Craiova | Craiova | 21 | 11 | 7 | 3 | 37:20 | 17 | 40 |
| 2 | ![]() | Rapid Bucureşti | R. Bucureşti | 21 | 11 | 6 | 4 | 34:20 | 14 | 39 |
| 3 | ![]() | FC Botoşani | Botoşani | 21 | 10 | 8 | 3 | 30:15 | 15 | 38 |
| 4 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 21 | 10 | 8 | 3 | 32:18 | 14 | 38 |
| 5 | ![]() | Argeș Pitești | A. Pitesti | 21 | 10 | 4 | 7 | 27:21 | 6 | 34 |
| 6 | ![]() | Oţelul Galaţi | Oţelul Galaţi | 21 | 9 | 6 | 6 | 32:18 | 14 | 33 |
| 7 | ![]() | Universitatea Cluj | U. Cluj | 21 | 9 | 6 | 6 | 26:19 | 7 | 33 |
| 8 | ![]() | UTA Arad | UTA Arad | 21 | 8 | 8 | 5 | 26:29 | -3 | 32 |
| 9 | ![]() | FCSB Bukarest | FCSB | 21 | 8 | 7 | 6 | 31:26 | 5 | 31 |
| 10 | ![]() | Farul Constanța | Farul | 21 | 7 | 6 | 8 | 26:25 | 1 | 27 |
| 11 | ![]() | CFR Cluj | CFR Cluj | 21 | 6 | 8 | 7 | 29:33 | -4 | 26 |
| 12 | ![]() | Unirea Slobozia | Unirea Slobozia | 21 | 6 | 3 | 12 | 21:31 | -10 | 21 |
| 13 | ![]() | Petrolul Ploieşti | Ploiești | 21 | 4 | 8 | 9 | 16:20 | -4 | 20 |
| 14 | ![]() | FK Csikszereda | Csikszereda | 21 | 3 | 7 | 11 | 21:48 | -27 | 16 |
| 15 | ![]() | FC Hermannstadt | FCH | 21 | 2 | 7 | 12 | 17:35 | -18 | 13 |
| 16 | ![]() | Metaloglobus Bucureşti | Metaloglobus Bucureşti | 21 | 2 | 5 | 14 | 19:46 | -27 | 11 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Ricardo Matos | 2 | 7 | |
| 2 | Adel Bettaieb | 0 | 4 | |
| 3 | Caio Ferreira | 1 | 3 | |
| Leard Sadriu | 0 | 3 | ||
| 5 | Robert Moldoveanu | 0 | 2 |