
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 11/2025 | Xavi Everaert | ST | ||||
| 10/2025 | Xander Van Der Velde | ST | ||||
| 10/2025 | Hassane Bandé | ST | ||||
| 09/2025 | Massimo Decoene | MF | ||||
| 09/2025 | Dikeni Salifou | MF | ![]() | SV Werder Bremen | SV Werder | |
| 09/2025 | Mathis Servais | ST | ![]() | SK Beveren | SK Beveren | |
| 09/2025 | Myron van Brederode | ST | ![]() | AZ Alkmaar (J) | AZ (J) | |
| 08/2025 | Maksim Kireev | ST | ![]() | K Lierse SK | Lierse | |
| 07/2025 | Halil Özdemir | ST | ![]() | KV Mechelen II | KV Mechelen II | |
| 07/2025 | Therence Koudou | AB | ![]() | Pau FC | Pau FC | |
| 07/2025 | Lovro Golič | AB | ![]() | AS Roma U19 | AS Roma U19 | |
| 07/2025 | Tijn Van Ingelgom | TW | ![]() | KRC Genk U19 | KRC Genk U19 | |
| 07/2025 | Gora Diouf | AB | ![]() | FC Sion | FC Sion | |
| 07/2025 | Redouane Halhal | AB | ![]() | Helmond Sport | Helmond Sport | |
| 07/2025 | Tommy St. Jago | AB | ![]() | Willem II | Willem II | |
| 07/2025 | Amine Ouahabi | MF | ![]() | KV Mechelen U18 | U18 | |
| 07/2025 | Ryan Teague | MF | ![]() | Melbourne Victory | Melb. Victory | |
| 07/2025 | Ian Struyf | ST | ![]() | KV Mechelen U18 | U18 | |
| 07/2025 | Frank Magerman | CO-TR | ![]() | K Beerschot VA | K Beerschot VA | |
| 07/2025 | Gianni Chiffi | AT-TR | ![]() | K Beerschot VA | K Beerschot VA | |
| 07/2025 | Jan Verlinden | IN-TR |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Patrick Pflücke | ST | ![]() | Sporting Charleroi | Charleroi SC | |
| 09/2025 | Rob Schoofs | MF | ![]() | Union Saint-Gilloise | St. Gilloise | |
| 08/2025 | Rafik Belghali | AB | ![]() | Hellas Verona | Hellas Verona | |
| 08/2025 | Nikola Storm | ST | ![]() | Antalyaspor | Antalyaspor | |
| 07/2025 | Julien Ngoy | ST | ![]() | Al Arabi SC | Al Arabi SC | |
| 07/2025 | Noah Makanza | MF | ![]() | Helmond Sport | Helmond Sport | |
| 07/2025 | Petter Dahl | ST | ![]() | Rapid Wien | Rapid Wien | |
| 07/2025 | Oskar Annell | TW | ![]() | KVC Westerlo | KVC Westerlo | |
| 07/2025 | Daam Foulon | AB | ![]() | Royal Antwerp FC | Antwerpen | |
| 07/2025 | Toon Raemaekers | AB | ![]() | Ferencvaros Budapest | Ferencvaros | |
| 07/2025 | Ahmed Touba | AB | ![]() | Panathinaikos Athen | Panathinaikos | |
| 07/2025 | Bas Van den Eynden | AB | ![]() | K Beerschot VA | K Beerschot VA | |
| 07/2025 | Zinho Vanheusden | AB | ![]() | Inter Mailand | Inter | |
| 07/2025 | Stephen Welsh | AB | ![]() | Celtic Glasgow | Celtic | |
| 07/2025 | Aziz Ouattara | MF | ![]() | KRC Genk | Genk | |
| 07/2025 | Geoffry Hairemans | ST | ![]() | Royal Antwerp FC | Antwerpen | |
| 07/2025 | Thibaut Meyer | AT-TR | ![]() | FC Metz | FC Metz | |
| 07/2025 | Jordi Jansen | SP-AN | ![]() | RSC Anderlecht | Anderlecht |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Union Saint-Gilloise | St. Gilloise | 18 | 11 | 5 | 2 | 33:11 | 22 | 38 |
| 2 | ![]() | FC Brügge | FC Brügge | 18 | 11 | 2 | 5 | 29:18 | 11 | 35 |
| 3 | ![]() | RSC Anderlecht | Anderlecht | 18 | 10 | 4 | 4 | 25:18 | 7 | 34 |
| 4 | ![]() | Sint-Truidense VV | STVV | 18 | 10 | 3 | 5 | 27:22 | 5 | 33 |
| 5 | ![]() | KV Mechelen | Mechelen | 18 | 8 | 6 | 4 | 24:20 | 4 | 30 |
| 6 | ![]() | KRC Genk | Genk | 18 | 6 | 6 | 6 | 22:24 | -2 | 24 |
| 7 | ![]() | Standard Lüttich | Stand. Lüttich | 18 | 7 | 3 | 8 | 16:21 | -5 | 24 |
| 8 | ![]() | SV Zulte Waregem | Zulte Waregem | 18 | 5 | 8 | 5 | 25:25 | 0 | 23 |
| 9 | ![]() | KAA Gent | Gent | 18 | 6 | 5 | 7 | 25:27 | -2 | 23 |
| 10 | ![]() | Royal Antwerp FC | Antwerpen | 18 | 6 | 5 | 7 | 20:18 | 2 | 23 |
| 11 | ![]() | KVC Westerlo | KVC Westerlo | 18 | 5 | 6 | 7 | 26:27 | -1 | 21 |
| 12 | ![]() | Sporting Charleroi | Charleroi SC | 18 | 5 | 5 | 8 | 19:23 | -4 | 20 |
| 13 | ![]() | RAAL La Louviére | La Louviére | 18 | 4 | 7 | 7 | 14:19 | -5 | 19 |
| 14 | ![]() | Oud-Heverlee Leuven | Oud-Heverlee | 18 | 5 | 4 | 9 | 19:27 | -8 | 19 |
| 15 | ![]() | Cercle Brugge | Cercle | 18 | 2 | 7 | 9 | 22:29 | -7 | 13 |
| 16 | ![]() | FCV Dender EH | FCV Dender EH | 18 | 2 | 6 | 10 | 15:32 | -17 | 12 |




























| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Lion Lauberbach | 0 | 6 | |
| 2 | Therence Koudou | 0 | 3 | |
| Myron van Brederode | 1 | 3 | ||
| 4 | Kerim Mrabti | 0 | 2 | |
| Rob Schoofs | 1 | 2 |