
| # | Spieler | Pos | Sp | Tore | 11m | Torschüsse | Quote | Min/Tor | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loïs Diony | ST | 38 | 22 | 5 | NaN | 146,64 | ||
| 2 | Bobby Adekanye | ST | 25 | 5 | 0 | NaN | 303,6 | ||
| Yassine Benrahou | MF | 24 | 5 | 1 | NaN | 359,6 | |||
| 4 | Muhammed Kiprit | ST | 33 | 4 | 1 | NaN | 325,25 | ||
| Burak Süleyman | ST | 16 | 4 | 0 | NaN | 242,5 | |||
| Yusuf Talum | AB | 27 | 4 | 0 | NaN | 562 | |||
| 7 | Osman Kahraman | ST | 30 | 2 | 0 | NaN | 404,5 | ||
| Ayberk Karapo | AB | 34 | 2 | 0 | NaN | 1375 | |||
| Birama Touré | MF | 23 | 2 | 0 | NaN | 916 | |||
| 10 | Mamadou Cissokho | MF | 34 | 1 | 0 | NaN | 2137 | ||
| Ada İbik | AB | 29 | 1 | 0 | NaN | 1661 | |||
| Jonathan Lindseth | MF | 36 | 1 | 0 | NaN | 2993 | |||
| Alenis Vargas | ST | 17 | 1 | 0 | NaN | 1158 | |||
| Yunus Yüce | MF | 11 | 1 | 0 | NaN | 170 | |||
| Kadir Yurdakul | MF | 13 | 1 | 0 | NaN | 844 |







































