
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Yutaro Tsukada | ST | ![]() | Rhode Island FC | Rhode Island FC | |
| 06/2026 | Jaylen Yearwood | AB | ![]() | FC Naples | FC Naples | |
| 01/2026 | Riyon Tori | MF | ![]() | Miami FC | Miami FC | |
| 01/2026 | Hayden Sargis | AB | ![]() | AC Boise | AC Boise | |
| 01/2026 | Dylan Judelson | MF | ![]() | Orlando City | Orlando City | |
| 01/2026 | Thalles | MF | ![]() | Botafogo - SP | Botafogo SP |










| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | PE | N | PE | Tore | Diff. | Pkt. | ||||||||||
| 1 | ![]() | Austin FC II | Austin FC II | 22 | 15 | 2 | 2 | 3 | 57:29 | 28 | 52 | |||||||||
| 2 | ![]() | Portland Timbers 2 | Portland Timbers 2 | 23 | 13 | 3 | 4 | 3 | 64:57 | 7 | 48 | |||||||||
| 3 | ![]() | Houston Dynamo 2 | Houston Dynamo 2 | 21 | 13 | 2 | 5 | 0 | 52:26 | 26 | 43 | |||||||||
| 4 | ![]() | Ventura County FC | Ventura County FC | 22 | 11 | 3 | 6 | 2 | 64:47 | 17 | 41 | |||||||||
| 5 | ![]() | Los Angeles FC 2 | Los Angeles FC 2 | 22 | 9 | 3 | 5 | 5 | 65:62 | 3 | 38 | |||||||||
| 6 | ![]() | St. Louis City SC 2 | St. Louis City SC 2 | 22 | 8 | 4 | 7 | 3 | 54:52 | 2 | 35 | |||||||||
| 7 | ![]() | Tacoma Defiance | Tacoma Def. | 23 | 9 | 2 | 10 | 2 | 39:43 | -4 | 33 | |||||||||
| 8 | ![]() | The Town FC | The Town FC | 21 | 8 | 1 | 8 | 3 | 46:37 | 9 | 29 | |||||||||
| 9 | ![]() | Minnesota United FC 2 | Minnesota United FC 2 | 22 | 8 | 2 | 10 | 1 | 36:38 | -2 | 29 | |||||||||
| 10 | ![]() | North Texas SC | North Texas | 21 | 7 | 2 | 8 | 3 | 41:43 | -2 | 28 | |||||||||
| 11 | ![]() | Real Monarchs SLC | Real Monarchs SLC | 22 | 6 | 4 | 12 | 0 | 46:53 | -7 | 26 | |||||||||
| 12 | ![]() | Sporting Kansas City 2 | Kansas City 2 | 21 | 5 | 1 | 12 | 3 | 35:60 | -25 | 20 | |||||||||
| 13 | ![]() | Vancouver Whitecaps 2 | Vancouver Whitecaps 2 | 23 | 4 | 3 | 15 | 1 | 45:65 | -20 | 19 | |||||||||
| 14 | ![]() | Colorado Rapids 2 | Colorado Rapids 2 | 23 | 2 | 2 | 14 | 5 | 29:61 | -32 | 15 | |||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | PE | N | PE | Tore | Diff. | Pkt. | ||||||||||
| 1 | ![]() | Crown Legacy FC | Crown Legacy | 22 | 12 | 5 | 3 | 1 | 66:37 | 29 | 47 | |||||||||
| 2 | ![]() | Chattanooga FC | Chattanooga FC | 23 | 11 | 4 | 5 | 3 | 58:44 | 14 | 44 | |||||||||
| 3 | ![]() | Columbus Crew 2 | Columbus Crew 2 | 22 | 11 | 4 | 6 | 0 | 58:48 | 10 | 41 | |||||||||
| 4 | ![]() | New England Revolution 2 | New England Revolution 2 | 22 | 11 | 2 | 5 | 2 | 47:39 | 8 | 39 | |||||||||
| 5 | ![]() | New York RB II | New York RB II | 23 | 11 | 1 | 8 | 3 | 57:52 | 5 | 38 | |||||||||
| 6 | ![]() | Chicago Fire 2 | Chicago Fire 2 | 22 | 9 | 3 | 7 | 3 | 58:49 | 9 | 36 | |||||||||
| 7 | ![]() | CT United FC | CT United | 22 | 11 | 1 | 9 | 0 | 44:37 | 7 | 35 | |||||||||
| 8 | ![]() | Orlando City B | Orlando City B | 23 | 8 | 4 | 8 | 3 | 58:57 | 1 | 35 | |||||||||
| 9 | ![]() | Atlanta United II | Atlanta United II | 22 | 10 | 0 | 8 | 4 | 53:49 | 4 | 34 | |||||||||
| 10 | ![]() | New York City FC 2 | New York City FC 2 | 21 | 9 | 2 | 8 | 2 | 53:52 | 1 | 33 | |||||||||
| 11 | ![]() | Philadelphia Union 2 | Phil. Union 2 | 23 | 9 | 2 | 10 | 2 | 48:51 | -3 | 33 | |||||||||
| 12 | ![]() | Huntsville City FC | Huntsville City FC | 23 | 8 | 2 | 9 | 4 | 45:55 | -10 | 32 | |||||||||
| 13 | ![]() | Toronto FC 2 | Toronto FC 2 | 22 | 8 | 1 | 10 | 2 | 44:51 | -7 | 28 | |||||||||
| 14 | ![]() | Carolina Core FC | Carolina Core | 23 | 5 | 3 | 10 | 5 | 56:65 | -9 | 26 | |||||||||
| 15 | ![]() | FC Cincinnati 2 | FC Cincinnati 2 | 22 | 4 | 2 | 16 | 0 | 29:49 | -20 | 16 | |||||||||
| 16 | ![]() | Inter Miami CF 2 | Inter Miami CF 2 | 21 | 1 | 1 | 16 | 3 | 20:59 | -39 | 8 | |||||||||






































