
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundee United | Dundee Utd | 22 | 14 | 6 | 2 | 44:10 | 34 | 48 |
| 2 | ![]() | Raith Rovers | Raith Rovers | 22 | 13 | 5 | 4 | 40:31 | 9 | 44 |
| 3 | ![]() | Partick Thistle | Partick Thistle | 22 | 10 | 7 | 5 | 43:34 | 9 | 37 |
| 4 | ![]() | Airdrieonians FC | Airdrieonians | 22 | 9 | 4 | 9 | 22:24 | -2 | 31 |
| 5 | ![]() | Greenock Morton FC | Morton | 22 | 8 | 5 | 9 | 27:28 | -1 | 29 |
| 6 | ![]() | Ayr United | Ayr United | 22 | 7 | 5 | 10 | 29:39 | -10 | 26 |
| 7 | ![]() | Inverness CT | Inverness | 22 | 6 | 6 | 10 | 26:27 | -1 | 24 |
| 8 | ![]() | Dunfermline Athletic | Dunfermline | 22 | 6 | 6 | 10 | 24:29 | -5 | 24 |
| 9 | ![]() | Queen's Park FC | Queen's Park FC | 22 | 6 | 5 | 11 | 30:41 | -11 | 23 |
| 10 | ![]() | Arbroath FC | Arbroath FC | 22 | 5 | 3 | 14 | 23:45 | -22 | 18 |






































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Brian Graham | 3 | 20 |
| 2 | ![]() | Louis Moult | 2 | 18 |
| 3 | ![]() | Ruari Paton | 1 | 17 |
| 4 | ![]() | Lewis Vaughan | 4 | 15 |
| 5 | ![]() | Anton Dowds | 1 | 13 |