| SPT | GEGNER | ERG | EIN | AUS | TORE |
/
/
![]() | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Newport County (H) | 1:1 | - | - | - | - / - / - |
| 2 | ![]() | Crawley Town (A) | 0:1 | - | - | - | - / - / - |
| 3 | ![]() | Carlisle United (H) | 1:0 | - | - | - | - / - / - |
| 4 | ![]() | Tranmere Rovers (A) | 0:2 | - | - | - | - / - / - |
| 5 | ![]() | Forest Green (H) | 1:4 | - | - | - | - / - / - |
| 6 | ![]() | Cambridge Utd (H) | 0:5 | - | - | - | - / - / - |
| 7 | ![]() | Cheltenham Town (A) | 0:1 | - | - | - | - / - / - |
| 9 | ![]() | Salford (H) | 0:1 | - | - | - | - / - / - |
| 18 | ![]() | Barrow AFC (H) | 2:1 | 89 | - | - | - / - / - |
| 20 | ![]() | Mansfield Town (H) | 2:3 | 55 | - | - | - / - / - |
| 21 | ![]() | Walsall FC (A) | 2:1 | - | - | - | - / - / - |
| 22 | ![]() | Stevenage (A) | 1:3 | - | - | - | - / - / - |
| 22 | ![]() | Newport County (A) | 1:0 | 88 | - | - | - / - / - |
| 26 | ![]() | Bradford (H) | 1:3 | - | - | - | 1/ - / - |
| 27 | ![]() | Port Vale FC (A) | 1:5 | - | - | - | - / - / - |
| 33 | ![]() | Cheltenham Town (A) | 0:1 | - | - | - | - / - / - |
| 34 | ![]() | Oldham Athletic (A) | 0:0 | - | - | - | - / - / - |
| 35 | ![]() | Tranmere Rovers (H) | 0:2 | - | - | - | - / - / - |
| 38 | ![]() | Harrogate Town (A) | 1:0 | 45 | - | - | - / - / - |
| 39 | ![]() | Carlisle United (H) | 0:2 | - | - | - | - / - / - |
| 40 | ![]() | Morecambe (A) | 1:1 | - | - | - | - / - / - |
| 41 | ![]() | Crawley Town (H) | 0:0 | - | - | - | - / - / - |
| 43 | ![]() | Colchester (A) | 0:2 | 72 | - | - | 1/ - / - |
| 44 | ![]() | Leyton Orient (H) | 2:1 | - | - | 1 | 1/ - / - |
| 45 | ![]() | Barrow AFC (A) | 2:1 | - | - | - | 1/ - / - |
| 46 | ![]() | Newport County (H) | 1:1 | - | - | - | - / - / - |







































