| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 4 | ![]() | Tianjin Tianhai | ![]() | Qingdao Hainiu | 1:1 | 7/ - / - |
| 11 | ![]() | Jiangxi Lushan | ![]() | Xinjiang | 1:1 | 4/ - / - |
| 14 | ![]() | Hunan Billows | ![]() | Yanbian Baekdu | 0:2 | 7/ - / - |
| 16 | ![]() | Shàoxīng Kēqiáo | ![]() | Qingdao Hainiu | 1:1 | 3/ - / - |
| 21 | ![]() | Yanbian Baekdu | ![]() | Xinjiang | 6:1 | 2/ - / 1 |
| 27 | ![]() | Hohhot Zhongyou | ![]() | Xinjiang | 0:0 | - / - / - |







































