| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Dinamo Tbilisi | ![]() | Torpedo Kutaisi | 4:0 | 2/ - / - |
| 2 | ![]() | Sioni Bolnisi | ![]() | FC Telavi | 0:2 | 4/ - / - |
| 4 | ![]() | FC Gagra | ![]() | FC Telavi | 2:2 | 6/ - / - |
| 6 | ![]() | Torpedo Kutaisi | ![]() | Samgurali | 0:2 | 3/ - / - |
| 7 | ![]() | FC Telavi | ![]() | Dinamo Tbilisi | 1:1 | 4/ - / - |
| 8 | ![]() | Iberia 1999 | ![]() | Lokomotiv Tbilisi | 3:1 | 4/ 1/ - |
| 9 | ![]() | Torpedo Kutaisi | ![]() | Dinamo Batumi | 0:3 | 1/ - / - |
| 11 | ![]() | Dinamo Tbilisi | ![]() | Dinamo Batumi | 0:0 | 3/ - / - |
| 12 | ![]() | Samgurali | ![]() | FC Telavi | 2:1 | 7/ - / - |
| 13 | ![]() | Lokomotiv Tbilisi | ![]() | Torpedo Kutaisi | 0:3 | 2/ - / - |
| 14 | ![]() | Dinamo Tbilisi | ![]() | Iberia 1999 | 0:0 | 2/ - / - |
| 16 | ![]() | Dinamo Batumi | ![]() | Samgurali | 4:4 | 2/ - / - |
| 17 | ![]() | Torpedo Kutaisi | ![]() | Sioni Bolnisi | 3:0 | 4/ - / - |
| 18 | ![]() | Dila Gori | ![]() | Samgurali | 1:0 | 3/ - / - |
| 20 | ![]() | Sioni Bolnisi | ![]() | FC Telavi | 0:0 | 4/ - / - |
| 22 | ![]() | FC Gagra | ![]() | FC Telavi | 1:1 | 4/ - / - |
| 23 | ![]() | Iberia 1999 | ![]() | Dinamo Tbilisi | 1:2 | 4/ - / - |
| 24 | ![]() | Torpedo Kutaisi | ![]() | Samgurali | 3:2 | 6/ - / - |
| 27 | ![]() | FC Telavi | ![]() | Iberia 1999 | 0:3 | 6/ - / 1 |
| 28 | ![]() | Torpedo Kutaisi | ![]() | Dinamo Tbilisi | 0:0 | 3/ - / - |
| 30 | ![]() | Dinamo Batumi | ![]() | Dila Gori | 3:2 | 4/ - / 1 |
| 31 | ![]() | Samgurali | ![]() | Sioni Bolnisi | 2:1 | 8/ - / - |
| 33 | ![]() | Samgurali | ![]() | Torpedo Kutaisi | 2:2 | 5/ - / - |
| 34 | ![]() | Sioni Bolnisi | ![]() | Iberia 1999 | 1:0 | 8/ - / - |
| 36 | ![]() | Dinamo Tbilisi | ![]() | FC Gagra | 2:1 | 5/ - / - |







































