
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Tokyo | FC Tokyo | 13 | 9 | 3 | 1 | 18:6 | 12 | 30 |
| 2 | ![]() | Kawasaki Frontale | Frontale | 13 | 7 | 5 | 1 | 20:8 | 12 | 26 |
| 3 | ![]() | Nagoya Grampus | Nagoya Grampus | 13 | 7 | 3 | 3 | 21:9 | 12 | 24 |
| 4 | ![]() | Oita Trinita | Oita Trinita | 13 | 7 | 3 | 3 | 15:8 | 7 | 24 |
| 5 | ![]() | Yokohama F. Marinos | Marinos | 13 | 7 | 3 | 3 | 22:16 | 6 | 24 |
| 6 | ![]() | Kashima Antlers | Kashima Antlers | 13 | 7 | 2 | 4 | 21:12 | 9 | 23 |
| 7 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 13 | 6 | 2 | 5 | 16:9 | 7 | 20 |
| 8 | ![]() | Hokkaido Consadole Sapporo | Consadole | 13 | 6 | 2 | 5 | 17:17 | 0 | 20 |
| 9 | ![]() | Cerezo Osaka | Cerezo | 13 | 5 | 2 | 6 | 11:9 | 2 | 17 |
| 10 | ![]() | Shonan Bellmare | Shonan Bellmare | 13 | 5 | 2 | 6 | 17:19 | -2 | 17 |
| 11 | ![]() | Urawa Red Diamonds | Red Diamonds | 13 | 5 | 2 | 6 | 10:17 | -7 | 17 |
| 12 | ![]() | Matsumoto Yamaga | Matsumoto Yamaga | 13 | 4 | 3 | 6 | 7:16 | -9 | 15 |
| 13 | ![]() | Vissel Kobe | Vissel Kobe | 13 | 4 | 1 | 8 | 19:23 | -4 | 13 |
| 14 | ![]() | Sagan Tosu | Sagan | 13 | 4 | 1 | 8 | 6:17 | -11 | 13 |
| 15 | ![]() | Júbilo Iwata | Júbilo Iwata | 13 | 3 | 3 | 7 | 10:15 | -5 | 12 |
| 16 | ![]() | Gamba Osaka | Gamba | 13 | 3 | 3 | 7 | 16:22 | -6 | 12 |
| 17 | ![]() | Shimizu S-Pulse | S-Pulse | 13 | 3 | 3 | 7 | 16:30 | -14 | 12 |
| 18 | ![]() | Vegalta Sendai | Vegalta Sendai | 13 | 3 | 1 | 9 | 14:23 | -9 | 10 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Marcos Júnior | 5 | 15 |
| 2 | ![]() | Diego Oliveira | 4 | 14 |
![]() | Douglas | 2 | 14 | |
![]() | Teruhito Nakagawa | 0 | 14 | |
| 5 | ![]() | David Villa | 4 | 13 |