
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chelsea FC | Chelsea | 24 | 19 | 4 | 1 | 48:8 | 40 | 61 |
| 2 | ![]() | Arsenal FC | Arsenal | 24 | 15 | 6 | 3 | 53:25 | 28 | 51 |
| 3 | ![]() | Manchester United | Man Utd | 24 | 14 | 8 | 2 | 37:14 | 23 | 50 |
| 4 | ![]() | Everton FC | Everton | 24 | 13 | 5 | 6 | 28:25 | 3 | 44 |
| 5 | ![]() | Liverpool FC | Liverpool | 24 | 11 | 4 | 9 | 36:25 | 11 | 37 |
| 6 | ![]() | Middlesbrough FC | Middlesbrough | 24 | 10 | 7 | 7 | 39:33 | 6 | 37 |
| 7 | ![]() | Charlton Athletic | Charlton Athl. | 24 | 11 | 4 | 9 | 28:33 | -5 | 37 |
| 8 | ![]() | Tottenham Hotspur | Tottenham | 24 | 9 | 6 | 9 | 29:26 | 3 | 33 |
| 9 | ![]() | Bolton Wanderers | Bolton | 24 | 9 | 6 | 9 | 31:31 | 0 | 33 |
| 10 | ![]() | Manchester City | Man City | 24 | 8 | 7 | 9 | 30:26 | 4 | 31 |
| 11 | ![]() | Aston Villa FC | Aston Villa | 24 | 8 | 7 | 9 | 27:29 | -2 | 31 |
| 12 | ![]() | Newcastle United | Newcastle | 24 | 7 | 8 | 9 | 35:41 | -6 | 29 |
| 13 | ![]() | Fulham FC | Fulham | 24 | 8 | 4 | 12 | 31:40 | -9 | 28 |
| 14 | ![]() | Portsmouth FC | Portsmouth | 24 | 7 | 6 | 11 | 26:34 | -8 | 27 |
| 15 | ![]() | Birmingham City | Birmingham | 24 | 6 | 8 | 10 | 27:30 | -3 | 26 |
| 16 | ![]() | Blackburn Rovers | Blackburn | 24 | 5 | 10 | 9 | 21:34 | -13 | 25 |
| 17 | ![]() | Crystal Palace | Crystal Palace | 24 | 5 | 6 | 13 | 27:37 | -10 | 21 |
| 18 | ![]() | Southampton FC | Southampton | 24 | 3 | 9 | 12 | 25:39 | -14 | 18 |
| 19 | ![]() | Norwich City | Norwich City | 24 | 2 | 11 | 11 | 23:46 | -23 | 17 |
| 20 | ![]() | West Bromwich Albion | West Brom | 24 | 2 | 10 | 12 | 19:44 | -25 | 16 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Thierry Henry | 0 | 25 |
| 2 | ![]() | Andy Johnson | 11 | 21 |
| 3 | ![]() | Robert Pirés | 1 | 14 |
| 4 | ![]() | Jermain Defoe | 0 | 13 |
![]() | Jimmy Floyd Hasselbaink | 0 | 13 |