
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Man City | 30 | 21 | 4 | 5 | 80:29 | 51 | 67 |
| 2 | ![]() | Chelsea FC | Chelsea | 30 | 20 | 6 | 4 | 56:23 | 33 | 66 |
| 3 | ![]() | Liverpool FC | Liverpool | 30 | 20 | 5 | 5 | 78:36 | 42 | 65 |
| 4 | ![]() | Arsenal FC | Arsenal | 30 | 19 | 6 | 5 | 55:30 | 25 | 63 |
| 5 | ![]() | Everton FC | Everton | 30 | 15 | 9 | 6 | 45:31 | 14 | 54 |
| 6 | ![]() | Tottenham Hotspur | Tottenham | 30 | 16 | 5 | 9 | 37:38 | -1 | 53 |
| 7 | ![]() | Manchester United | Man Utd | 30 | 14 | 6 | 10 | 46:37 | 9 | 48 |
| 8 | ![]() | Southampton FC | Southampton | 30 | 12 | 9 | 9 | 43:37 | 6 | 45 |
| 9 | ![]() | Newcastle United | Newcastle | 30 | 13 | 4 | 13 | 37:43 | -6 | 43 |
| 10 | ![]() | West Ham United | West Ham | 30 | 9 | 7 | 14 | 34:39 | -5 | 34 |
| 11 | ![]() | Aston Villa FC | Aston Villa | 30 | 9 | 7 | 14 | 32:42 | -10 | 34 |
| 12 | ![]() | Stoke City | Stoke City | 30 | 8 | 10 | 12 | 32:44 | -12 | 34 |
| 13 | ![]() | Crystal Palace | Crystal Palace | 30 | 9 | 4 | 17 | 22:40 | -18 | 31 |
| 14 | ![]() | Swansea City | Swansea | 30 | 7 | 9 | 14 | 40:45 | -5 | 30 |
| 15 | ![]() | Hull City | Hull City | 30 | 8 | 6 | 16 | 31:39 | -8 | 30 |
| 16 | ![]() | Sunderland AFC | Sunderland | 30 | 7 | 8 | 15 | 31:46 | -15 | 29 |
| 17 | ![]() | Norwich City | Norwich City | 30 | 7 | 8 | 15 | 24:48 | -24 | 29 |
| 18 | ![]() | West Bromwich Albion | West Brom | 30 | 5 | 13 | 12 | 33:45 | -12 | 28 |
| 19 | ![]() | Cardiff City | Cardiff | 30 | 6 | 7 | 17 | 23:52 | -29 | 25 |
| 20 | ![]() | Fulham FC | Fulham | 30 | 7 | 3 | 20 | 30:65 | -35 | 24 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Luis Suárez | 0 | 31 |
| 2 | ![]() | Daniel Sturridge | 0 | 22 |
| 3 | ![]() | Yaya Touré | 6 | 20 |
| 4 | ![]() | Sergio Agüero | 0 | 17 |
![]() | Wilfried Bony | 4 | 17 |