
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Portsmouth FC | Portsmouth | 8 | 6 | 2 | 0 | 15:5 | 10 | 20 |
| 2 | ![]() | Peterborough United | Peterb. Utd | 8 | 6 | 1 | 1 | 20:9 | 11 | 19 |
| 3 | ![]() | Barnsley FC | Barnsley | 8 | 4 | 3 | 1 | 15:5 | 10 | 15 |
| 4 | ![]() | Sunderland AFC | Sunderland | 8 | 4 | 3 | 1 | 15:8 | 7 | 15 |
| 5 | ![]() | Doncaster Rovers | Doncaster | 8 | 4 | 3 | 1 | 13:6 | 7 | 15 |
| 6 | ![]() | Walsall FC | Walsall FC | 8 | 4 | 3 | 1 | 12:10 | 2 | 15 |
| 7 | ![]() | Charlton Athletic | Charlton Athl. | 8 | 4 | 2 | 2 | 11:8 | 3 | 14 |
| 8 | ![]() | Fleetwood Town | Fleetwood Town | 8 | 3 | 4 | 1 | 13:6 | 7 | 13 |
| 9 | ![]() | Blackpool FC | Blackpool | 8 | 3 | 4 | 1 | 8:5 | 3 | 13 |
| 10 | ![]() | Accrington Stanley | Accrington | 8 | 2 | 5 | 1 | 10:10 | 0 | 11 |
| 10 | ![]() | Luton Town | Luton Town | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 |
| 12 | ![]() | Coventry City | Coventry | 8 | 3 | 2 | 3 | 6:7 | -1 | 11 |
| 13 | ![]() | Rochdale AFC | Rochdale AFC | 8 | 3 | 2 | 3 | 13:16 | -3 | 11 |
| 14 | ![]() | Burton Albion | Burton Albion | 8 | 3 | 1 | 4 | 10:11 | -1 | 10 |
| 15 | ![]() | Scunthorpe United | Scunthorpe Utd | 8 | 2 | 4 | 2 | 12:18 | -6 | 10 |
| 16 | ![]() | AFC Wimbledon | AFC Wimbledon | 8 | 2 | 2 | 4 | 6:11 | -5 | 8 |
| 17 | ![]() | Shrewsbury Town | Shrewsbury Town | 8 | 1 | 4 | 3 | 7:8 | -1 | 7 |
| 18 | ![]() | Southend United | Southend United | 8 | 2 | 1 | 5 | 9:13 | -4 | 7 |
| 19 | ![]() | Wycombe Wanderers | Wycombe | 8 | 1 | 4 | 3 | 7:11 | -4 | 7 |
| 20 | ![]() | Gillingham FC | Gillingham FC | 8 | 2 | 1 | 5 | 9:14 | -5 | 7 |
| 21 | ![]() | Bradford City | Bradford | 8 | 2 | 0 | 6 | 6:13 | -7 | 6 |
| 22 | ![]() | Bristol Rovers | Bristol Rov. | 8 | 1 | 2 | 5 | 6:10 | -4 | 5 |
| 23 | ![]() | Oxford United | Oxford United | 8 | 1 | 2 | 5 | 8:17 | -9 | 5 |
| 24 | ![]() | Plymouth Argyle | Plymouth | 8 | 0 | 3 | 5 | 4:14 | -10 | 3 |







































