
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | West Bromwich Albion | West Brom | 12 | 7 | 3 | 2 | 24:12 | 12 | 24 |
| 2 | ![]() | Newcastle United | Newcastle | 12 | 7 | 3 | 2 | 18:6 | 12 | 24 |
| 3 | ![]() | Cardiff City | Cardiff | 12 | 6 | 2 | 4 | 24:12 | 12 | 20 |
| 4 | ![]() | Middlesbrough FC | Middlesbrough | 12 | 6 | 2 | 4 | 18:13 | 5 | 20 |
| 5 | ![]() | Blackpool FC | Blackpool | 12 | 5 | 4 | 3 | 16:13 | 3 | 19 |
| 6 | ![]() | Preston North End | Preston North E | 12 | 5 | 4 | 3 | 18:16 | 2 | 19 |
| 7 | ![]() | Nottingham Forest | Nottingham | 12 | 5 | 4 | 3 | 14:12 | 2 | 19 |
| 8 | ![]() | Queens Park Rangers | QPR | 12 | 4 | 6 | 2 | 18:11 | 7 | 18 |
| 9 | ![]() | Leicester City | Leicester | 12 | 4 | 6 | 2 | 13:11 | 2 | 18 |
| 10 | ![]() | Bristol City | Bristol C. | 12 | 4 | 6 | 2 | 11:10 | 1 | 18 |
| 11 | ![]() | Sheffield United | Sheffield Utd | 12 | 4 | 5 | 3 | 20:18 | 2 | 17 |
| 12 | ![]() | Watford FC | Watford | 12 | 4 | 5 | 3 | 17:19 | -2 | 17 |
| 13 | ![]() | Sheffield Wednesday | Sheffield Wed. | 12 | 4 | 4 | 4 | 19:16 | 3 | 16 |
| 14 | ![]() | Coventry City | Coventry | 12 | 4 | 4 | 4 | 16:18 | -2 | 16 |
| 15 | ![]() | Swansea City | Swansea | 12 | 3 | 6 | 3 | 8:10 | -2 | 15 |
| 16 | ![]() | Derby County | Derby | 12 | 4 | 2 | 6 | 15:19 | -4 | 14 |
| 17 | ![]() | Scunthorpe United | Scunthorpe Utd | 12 | 4 | 2 | 6 | 17:22 | -5 | 14 |
| 18 | ![]() | Barnsley FC | Barnsley | 12 | 4 | 2 | 6 | 14:21 | -7 | 14 |
| 19 | ![]() | Doncaster Rovers | Doncaster | 12 | 1 | 8 | 3 | 11:14 | -3 | 11 |
| 20 | ![]() | Reading FC | Reading FC | 12 | 2 | 4 | 6 | 10:18 | -8 | 10 |
| 21 | ![]() | Peterborough United | Peterb. Utd | 12 | 1 | 5 | 6 | 13:20 | -7 | 8 |
| 22 | ![]() | Plymouth Argyle | Plymouth | 12 | 2 | 2 | 8 | 11:22 | -11 | 8 |
| 23 | ![]() | Crystal Palace | Crystal Palace | 12 | 4 | 5 | 3 | 13:13 | 0 | 7 |
| 24 | ![]() | Ipswich Town | Ipswich | 12 | 0 | 6 | 6 | 13:25 | -12 | 6 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Nicky Maynard | 1 | 20 |
![]() | Peter Whittingham | 7 | 20 | |
| 3 | ![]() | Gary Hooper | 2 | 19 |
| 4 | ![]() | Andy Carroll | 0 | 17 |
![]() | Kevin Nolan | 0 | 17 |