
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AFC Bournemouth | Bournemouth | 17 | 12 | 4 | 1 | 31:10 | 21 | 40 |
| 2 | ![]() | Fulham FC | Fulham | 17 | 12 | 2 | 3 | 44:14 | 30 | 38 |
| 3 | ![]() | West Bromwich Albion | West Brom | 17 | 9 | 5 | 3 | 27:15 | 12 | 32 |
| 4 | ![]() | Coventry City | Coventry | 17 | 9 | 3 | 5 | 25:21 | 4 | 30 |
| 5 | ![]() | Stoke City | Stoke City | 17 | 8 | 4 | 5 | 22:19 | 3 | 28 |
| 6 | ![]() | Queens Park Rangers | QPR | 17 | 7 | 5 | 5 | 28:24 | 4 | 26 |
| 7 | ![]() | Blackburn Rovers | Blackburn | 17 | 7 | 5 | 5 | 28:26 | 2 | 26 |
| 8 | ![]() | Huddersfield Town | Huddersfield | 17 | 7 | 4 | 6 | 21:20 | 1 | 25 |
| 9 | ![]() | Millwall FC | Millwall | 17 | 6 | 7 | 4 | 17:17 | 0 | 25 |
| 10 | ![]() | Blackpool FC | Blackpool | 17 | 7 | 4 | 6 | 19:20 | -1 | 25 |
| 11 | ![]() | Luton Town | Luton Town | 17 | 6 | 6 | 5 | 26:22 | 4 | 24 |
| 12 | ![]() | Swansea City | Swansea | 17 | 6 | 5 | 6 | 20:22 | -2 | 23 |
| 13 | ![]() | Nottingham Forest | Nottingham | 17 | 6 | 4 | 7 | 23:22 | 1 | 22 |
| 14 | ![]() | Middlesbrough FC | Middlesbrough | 17 | 6 | 4 | 7 | 19:19 | 0 | 22 |
| 15 | ![]() | Birmingham City | Birmingham | 17 | 6 | 4 | 7 | 18:19 | -1 | 22 |
| 16 | ![]() | Preston North End | Preston North E | 17 | 5 | 6 | 6 | 18:22 | -4 | 21 |
| 17 | ![]() | Sheffield United | Sheffield Utd | 17 | 5 | 4 | 8 | 22:26 | -4 | 19 |
| 18 | ![]() | Bristol City | Bristol C. | 17 | 5 | 4 | 8 | 19:27 | -8 | 19 |
| 19 | ![]() | Reading FC | Reading FC | 17 | 7 | 1 | 9 | 22:28 | -6 | 16 |
| 20 | ![]() | Cardiff City | Cardiff | 17 | 4 | 3 | 10 | 17:31 | -14 | 15 |
| 21 | ![]() | Peterborough United | Peterb. Utd | 17 | 4 | 3 | 10 | 17:32 | -15 | 15 |
| 22 | ![]() | Hull City | Hull City | 17 | 3 | 3 | 11 | 11:22 | -11 | 12 |
| 23 | ![]() | Barnsley FC | Barnsley | 17 | 2 | 5 | 10 | 12:25 | -13 | 11 |
| 24 | ![]() | Derby County | Derby | 17 | 3 | 9 | 5 | 13:16 | -3 | -3 |





































