
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Northampton Town | Northampton Town | 7 | 5 | 2 | 0 | 19:10 | 9 | 17 |
| 2 | ![]() | Bristol Rovers | Bristol Rovers | 7 | 4 | 1 | 2 | 17:12 | 5 | 13 |
| 3 | ![]() | Exeter City | Exeter City | 7 | 3 | 2 | 2 | 22:13 | 9 | 11 |
| 4 | ![]() | Brentford FC | Brentford FC | 7 | 3 | 2 | 2 | 17:17 | 0 | 11 |
| 5 | ![]() | Milton Keynes Dons | Milton Keynes Dons | 7 | 3 | 1 | 3 | 18:15 | 3 | 10 |
| 6 | ![]() | Cheltenham Town | Cheltenham Town | 7 | 1 | 4 | 2 | 12:12 | 0 | 7 |
| 7 | ![]() | Leyton Orient | Leyton Orient | 7 | 1 | 4 | 2 | 15:21 | -6 | 7 |
| 7 | ![]() | Newport County | Newport County | 7 | 2 | 1 | 4 | 15:21 | -6 | 7 |
| 9 | ![]() | Forest Green Rovers | Forest Green Rovers | 7 | 2 | 1 | 4 | 9:15 | -6 | 7 |
| 10 | ![]() | Southend United | Southend United | 7 | 1 | 2 | 4 | 14:22 | -8 | 5 |







































