
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Blaublitz Akita | Blaublitz Akita | 16 | 13 | 3 | 0 | 32:4 | 28 | 42 |
| 2 | ![]() | Roasso Kumamoto | Roasso Kumamoto | 16 | 11 | 2 | 3 | 32:18 | 14 | 35 |
| 3 | ![]() | Gainare Tottori | Gainare Tottori | 16 | 9 | 3 | 4 | 22:17 | 5 | 30 |
| 4 | ![]() | AC Nagano Parceiro | Nagano Parceiro | 16 | 8 | 5 | 3 | 27:15 | 12 | 29 |
| 5 | ![]() | Kagoshima United | Kagoshima | 16 | 8 | 2 | 6 | 28:22 | 6 | 26 |
| 6 | ![]() | Fujieda MyFC | Fujieda MyFC | 16 | 8 | 2 | 6 | 30:27 | 3 | 26 |
| 7 | ![]() | Kataller Toyama | Kataller Toyama | 16 | 7 | 4 | 5 | 27:18 | 9 | 25 |
| 8 | ![]() | FC Gifu | FC Gifu | 16 | 7 | 4 | 5 | 24:22 | 2 | 25 |
| 9 | ![]() | SC Sagamihara | SC Sagamihara | 16 | 6 | 5 | 5 | 19:23 | -4 | 23 |
| 10 | ![]() | FC Imabari | FC Imabari | 16 | 5 | 7 | 4 | 14:12 | 2 | 22 |
| 11 | ![]() | Vanraure Hachinohe | Vanraure Hachinohe | 16 | 5 | 4 | 7 | 20:25 | -5 | 19 |
| 12 | ![]() | Yokohama S&CC | Yokohama S&CC | 16 | 4 | 6 | 6 | 25:30 | -5 | 18 |
| 13 | ![]() | Gamba Osaka II | Gamba Osaka II | 16 | 4 | 3 | 9 | 24:32 | -8 | 15 |
| 14 | ![]() | Fukushima United | Fukushima United | 16 | 4 | 3 | 9 | 21:29 | -8 | 15 |
| 15 | ![]() | Iwate Grulla Morioka | Grulla Morioka | 16 | 4 | 3 | 9 | 15:29 | -14 | 15 |
| 16 | ![]() | Azul Claro Numazu | Azul Claro Numazu | 16 | 4 | 2 | 10 | 13:24 | -11 | 14 |
| 17 | ![]() | Cerezo Osaka II | Cerezo Osaka II | 16 | 2 | 4 | 10 | 13:28 | -15 | 10 |
| 18 | ![]() | Kamatamare Sanuki | Kamatamare Sanuki | 16 | 1 | 6 | 9 | 14:25 | -11 | 9 |
| 19 | ![]() | FC Tokyo II | FC Tokyo II | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Blaublitz Akita | Blaublitz Akita | 34 | 21 | 10 | 3 | 55:18 | 37 | 73 |
| 2 | ![]() | SC Sagamihara | SC Sagamihara | 34 | 16 | 13 | 5 | 43:35 | 8 | 61 |
| 3 | ![]() | AC Nagano Parceiro | Nagano Parceiro | 34 | 17 | 8 | 9 | 45:26 | 19 | 59 |
| 4 | ![]() | Kagoshima United | Kagoshima | 34 | 18 | 4 | 12 | 55:43 | 12 | 58 |
| 5 | ![]() | Gainare Tottori | Gainare Tottori | 34 | 17 | 6 | 11 | 47:37 | 10 | 57 |
| 6 | ![]() | FC Gifu | FC Gifu | 34 | 16 | 8 | 10 | 50:39 | 11 | 56 |
| 7 | ![]() | FC Imabari | FC Imabari | 34 | 15 | 10 | 9 | 39:27 | 12 | 55 |
| 8 | ![]() | Roasso Kumamoto | Roasso Kumamoto | 34 | 16 | 6 | 12 | 56:47 | 9 | 54 |
| 9 | ![]() | Kataller Toyama | Kataller Toyama | 34 | 15 | 5 | 14 | 52:43 | 9 | 50 |
| 10 | ![]() | Fujieda MyFC | Fujieda MyFC | 34 | 14 | 7 | 13 | 48:44 | 4 | 49 |
| 11 | ![]() | Iwate Grulla Morioka | Grulla Morioka | 34 | 11 | 9 | 14 | 36:47 | -11 | 42 |
| 12 | ![]() | Azul Claro Numazu | Azul Claro Numazu | 34 | 12 | 5 | 17 | 36:40 | -4 | 41 |
| 13 | ![]() | Fukushima United | Fukushima United | 34 | 11 | 6 | 17 | 46:55 | -9 | 39 |
| 14 | ![]() | Gamba Osaka II | Gamba Osaka II | 34 | 9 | 8 | 17 | 43:55 | -12 | 35 |
| 15 | ![]() | Vanraure Hachinohe | Vanraure Hachinohe | 34 | 8 | 9 | 17 | 42:56 | -14 | 33 |
| 16 | ![]() | Kamatamare Sanuki | Kamatamare Sanuki | 34 | 7 | 10 | 17 | 33:52 | -19 | 31 |
| 17 | ![]() | Yokohama S&CC | Yokohama S&CC | 34 | 5 | 12 | 17 | 37:66 | -29 | 27 |
| 18 | ![]() | Cerezo Osaka II | Cerezo Osaka II | 34 | 5 | 10 | 19 | 28:61 | -33 | 25 |
| 19 | ![]() | FC Tokyo II | FC Tokyo II | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |







































