
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heidelberg United | Heidelberg Utd. | 22 | 17 | 3 | 2 | 50:19 | 31 | 54 |
| 2 | ![]() | Avondale FC | Avondale FC | 22 | 15 | 4 | 3 | 56:25 | 31 | 49 |
| 3 | ![]() | Dandenong Thunder | Dandenong | 22 | 13 | 5 | 4 | 47:28 | 19 | 44 |
| 4 | ![]() | Oakleigh Cannons | Oakl. Cannons | 22 | 13 | 3 | 6 | 53:31 | 22 | 42 |
| 5 | ![]() | Preston Lions | Preston Lions | 22 | 10 | 5 | 7 | 33:28 | 5 | 35 |
| 6 | ![]() | Hume City FC | Hume City FC | 22 | 9 | 4 | 9 | 32:36 | -4 | 31 |
| 7 | ![]() | Dandenong City SC | Dandenong City | 22 | 7 | 9 | 6 | 39:36 | 3 | 30 |
| 8 | ![]() | Green Gully SC | Green Gully | 22 | 8 | 5 | 9 | 35:36 | -1 | 29 |
| 9 | ![]() | St Albans Saints | St Albans Saint | 22 | 7 | 5 | 10 | 42:42 | 0 | 26 |
| 10 | ![]() | South Melbourne FC | South Melbourne | 22 | 7 | 5 | 10 | 27:36 | -9 | 26 |
| 11 | ![]() | Altona Magic SC | Altona Magic | 22 | 5 | 6 | 11 | 19:35 | -16 | 21 |
| 12 | ![]() | Melbourne Victory Youth | Melb. Vic. (Y) | 22 | 4 | 3 | 15 | 33:51 | -18 | 15 |
| 13 | ![]() | Port Melbourne Sharks | Port Melbourne | 22 | 4 | 3 | 15 | 20:53 | -33 | 15 |
| 14 | ![]() | Melbourne Knights | Melb. Knights | 22 | 4 | 2 | 16 | 25:55 | -30 | 14 |







































