
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Beijing Guoan | Beijing Guoan | 10 | 10 | 0 | 0 | 22:3 | 19 | 30 |
| 2 | ![]() | Shanghai SIPG | Shanghai Port | 10 | 8 | 1 | 1 | 20:8 | 12 | 25 |
| 3 | ![]() | Guangzhou Evergrande | Guangzhou FC | 10 | 7 | 1 | 2 | 16:8 | 8 | 22 |
| 4 | ![]() | Shandong Taishan | Shandong Tai. | 10 | 5 | 2 | 3 | 18:11 | 7 | 17 |
| 5 | ![]() | Jiāngsū Sūníng | Jiangsu FC | 10 | 5 | 2 | 3 | 21:16 | 5 | 17 |
| 6 | ![]() | Tianjin Teda | Tianjin Tiger | 10 | 4 | 3 | 3 | 16:15 | 1 | 15 |
| 7 | ![]() | Chongqing Lifan | Chongqing | 10 | 4 | 3 | 3 | 15:17 | -2 | 15 |
| 8 | ![]() | Guangzhou R&F | Guangzhou City | 10 | 4 | 2 | 4 | 19:22 | -3 | 14 |
| 9 | ![]() | Henan Jianye | Henan | 10 | 3 | 3 | 4 | 14:15 | -1 | 12 |
| 10 | ![]() | Shenzhen FC | Shenzhen | 10 | 3 | 2 | 5 | 12:17 | -5 | 11 |
| 11 | ![]() | Dalian Yifang FC | Dalian Pro | 10 | 2 | 4 | 4 | 12:16 | -4 | 10 |
| 12 | ![]() | Wuhan Zall FC | Wuhan YR | 10 | 2 | 3 | 5 | 9:14 | -5 | 9 |
| 13 | ![]() | Shanghai Shenhua | Shanghai Shenh. | 10 | 2 | 2 | 6 | 15:20 | -5 | 8 |
| 14 | ![]() | Tianjin Tianhai | Tianjin Tianhai | 10 | 1 | 4 | 5 | 12:19 | -7 | 7 |
| 15 | ![]() | Hebei China Fortune | Hebei FC | 10 | 1 | 2 | 7 | 8:17 | -9 | 5 |
| 16 | ![]() | Beijing Renhe FC | Beijing Renhe | 10 | 1 | 2 | 7 | 8:19 | -11 | 5 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Eran Zahavi | 5 | 29 |
| 2 | ![]() | Paulinho | 1 | 19 |
| 3 | ![]() | Alex Teixeira | 5 | 18 |
![]() | Elkeson | 1 | 18 | |
| 5 | ![]() | Yannick Carrasco | 7 | 17 |