
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pittsburgh Penguins | Penguins | 83 | 56 | 0 | 0 | 21 | 0 | 0 | 361:262 | 99 | 112 |
| 2 | ![]() | Boston Bruins | Bruins | 83 | 50 | 0 | 0 | 26 | 0 | 0 | 328:266 | 62 | 100 |
| 3 | ![]() | Montréal Canadiens | Canadiens | 84 | 48 | 0 | 0 | 30 | 0 | 0 | 326:280 | 46 | 96 |
| 4 | ![]() | Nordiques de Québec | Nordiques | 84 | 47 | 0 | 0 | 27 | 0 | 0 | 351:300 | 51 | 94 |
| 5 | ![]() | Detroit Red Wings | Red Wings | 83 | 46 | 0 | 0 | 28 | 0 | 0 | 364:277 | 87 | 92 |
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 83 | 46 | 0 | 0 | 25 | 0 | 0 | 276:228 | 48 | 92 |
| 7 | ![]() | Vancouver Canucks | Canucks | 83 | 45 | 0 | 0 | 29 | 0 | 0 | 338:272 | 66 | 90 |
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 83 | 44 | 0 | 0 | 28 | 0 | 0 | 286:238 | 48 | 88 |
| 9 | ![]() | Calgary Flames | Flames | 83 | 42 | 0 | 0 | 30 | 0 | 0 | 315:279 | 36 | 84 |
| 10 | ![]() | Washington Capitals | Capitals | 82 | 41 | 0 | 0 | 34 | 0 | 0 | 319:284 | 35 | 82 |
| 11 | ![]() | New Jersey Devils | Devils | 82 | 40 | 0 | 0 | 36 | 0 | 0 | 298:285 | 13 | 80 |
| 12 | ![]() | New York Islanders | Islanders | 82 | 39 | 0 | 0 | 36 | 0 | 0 | 323:288 | 35 | 78 |
| 13 | ![]() | Los Angeles Kings | Kings | 83 | 39 | 0 | 0 | 34 | 0 | 0 | 332:332 | 0 | 78 |
| 14 | ![]() | Winnipeg Jets | Jets | 83 | 39 | 0 | 0 | 37 | 0 | 0 | 319:320 | -1 | 78 |
| 15 | ![]() | Buffalo Sabres | Sabres | 83 | 38 | 0 | 0 | 35 | 0 | 0 | 331:290 | 41 | 76 |
| 16 | ![]() | St. Louis Blues | Blues | 83 | 36 | 0 | 0 | 36 | 0 | 0 | 276:273 | 3 | 72 |
| 17 | ![]() | Minnesota North Stars | North Stars | 83 | 36 | 0 | 0 | 37 | 0 | 0 | 269:288 | -19 | 72 |
| 18 | ![]() | New York Rangers | Rangers | 82 | 34 | 0 | 0 | 37 | 0 | 0 | 302:302 | 0 | 68 |
| 19 | ![]() | Philadelphia Flyers | Flyers | 82 | 34 | 0 | 0 | 37 | 0 | 0 | 307:311 | -4 | 68 |
| 20 | ![]() | Edmonton Oilers | Oilers | 83 | 26 | 0 | 0 | 49 | 0 | 0 | 242:334 | -92 | 52 |
| 21 | ![]() | Hartford Whalers | Walers | 82 | 25 | 0 | 0 | 51 | 0 | 0 | 275:360 | -85 | 50 |
| 22 | ![]() | Tampa Bay Lightning | Lightning | 83 | 23 | 0 | 0 | 53 | 0 | 0 | 240:326 | -86 | 46 |
| 23 | ![]() | San Jose Sharks | Sharks | 83 | 11 | 0 | 0 | 70 | 0 | 0 | 215:407 | -192 | 22 |
| 24 | ![]() | Ottawa Senators | Senators | 83 | 10 | 0 | 0 | 69 | 0 | 0 | 200:391 | -191 | 20 |
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pittsburgh Penguins | Penguins | 84 | 56 | 0 | 0 | 21 | 0 | 0 | 367:268 | 99 | 112 |
| 2 | ![]() | Boston Bruins | Bruins | 84 | 51 | 0 | 0 | 26 | 0 | 0 | 332:268 | 64 | 102 |
| 3 | ![]() | Montréal Canadiens | Canadiens | 84 | 48 | 0 | 0 | 30 | 0 | 0 | 326:280 | 46 | 96 |
| 4 | ![]() | Detroit Red Wings | Red Wings | 84 | 47 | 0 | 0 | 28 | 0 | 0 | 369:280 | 89 | 94 |
| 5 | ![]() | Nordiques de Québec | Nordiques | 84 | 47 | 0 | 0 | 27 | 0 | 0 | 351:300 | 51 | 94 |
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 84 | 47 | 0 | 0 | 25 | 0 | 0 | 279:230 | 49 | 94 |
| 7 | ![]() | Vancouver Canucks | Canucks | 84 | 46 | 0 | 0 | 29 | 0 | 0 | 346:278 | 68 | 92 |
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 84 | 44 | 0 | 0 | 29 | 0 | 0 | 288:241 | 47 | 88 |
| 9 | ![]() | Calgary Flames | Flames | 84 | 43 | 0 | 0 | 30 | 0 | 0 | 322:282 | 40 | 86 |
| 10 | ![]() | Washington Capitals | Capitals | 84 | 43 | 0 | 0 | 34 | 0 | 0 | 325:286 | 39 | 86 |
| 11 | ![]() | New York Islanders | Islanders | 84 | 40 | 0 | 0 | 37 | 0 | 0 | 335:297 | 38 | 80 |
| 12 | ![]() | New Jersey Devils | Devils | 84 | 40 | 0 | 0 | 37 | 0 | 0 | 308:299 | 9 | 80 |
| 13 | ![]() | Winnipeg Jets | Jets | 84 | 40 | 0 | 0 | 37 | 0 | 0 | 322:320 | 2 | 80 |
| 14 | ![]() | Los Angeles Kings | Kings | 84 | 39 | 0 | 0 | 35 | 0 | 0 | 338:340 | -2 | 78 |
| 15 | ![]() | Buffalo Sabres | Sabres | 84 | 38 | 0 | 0 | 36 | 0 | 0 | 335:297 | 38 | 76 |
| 16 | ![]() | St. Louis Blues | Blues | 84 | 37 | 0 | 0 | 36 | 0 | 0 | 282:278 | 4 | 74 |
| 17 | ![]() | Philadelphia Flyers | Flyers | 84 | 36 | 0 | 0 | 37 | 0 | 0 | 319:319 | 0 | 72 |
| 18 | ![]() | Minnesota North Stars | North Stars | 84 | 36 | 0 | 0 | 38 | 0 | 0 | 272:293 | -21 | 72 |
| 19 | ![]() | New York Rangers | Rangers | 84 | 34 | 0 | 0 | 39 | 0 | 0 | 304:308 | -4 | 68 |
| 20 | ![]() | Hartford Whalers | Walers | 84 | 26 | 0 | 0 | 52 | 0 | 0 | 284:369 | -85 | 52 |
| 21 | ![]() | Edmonton Oilers | Oilers | 84 | 26 | 0 | 0 | 50 | 0 | 0 | 242:337 | -95 | 52 |
| 22 | ![]() | Tampa Bay Lightning | Lightning | 84 | 23 | 0 | 0 | 54 | 0 | 0 | 245:332 | -87 | 46 |
| 23 | ![]() | San Jose Sharks | Sharks | 84 | 11 | 0 | 0 | 71 | 0 | 0 | 218:414 | -196 | 22 |
| 24 | ![]() | Ottawa Senators | Senators | 84 | 10 | 0 | 0 | 70 | 0 | 0 | 202:395 | -193 | 20 |






































