
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 50 | 33 | 4 | 3 | 7 | 2 | 1 | 174:96 | 78 | 83 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 48 | 20 | 5 | 1 | 11 | 6 | 5 | 153:144 | 9 | 63 | |||||||
| 3 | ![]() | Texas Stars | Texas Stars | 50 | 17 | 4 | 3 | 22 | 3 | 1 | 144:156 | -12 | 52 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 46 | 20 | 0 | 3 | 18 | 4 | 1 | 120:129 | -9 | 51 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 48 | 13 | 7 | 0 | 22 | 3 | 3 | 136:147 | -11 | 46 | |||||||
| 6 | ![]() | Rockford IceHogs | IceHogs | 51 | 14 | 4 | 1 | 28 | 2 | 2 | 140:170 | -30 | 42 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 49 | 10 | 3 | 2 | 29 | 4 | 1 | 115:160 | -45 | 35 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 49 | 28 | 8 | 2 | 10 | 1 | 0 | 161:100 | 61 | 77 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 53 | 30 | 3 | 2 | 13 | 3 | 2 | 179:138 | 41 | 75 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 49 | 24 | 3 | 2 | 17 | 3 | 0 | 165:135 | 30 | 61 | |||||||
| 4 | ![]() | Hershey Bears | Hershey Bears | 50 | 17 | 4 | 1 | 20 | 6 | 2 | 139:156 | -17 | 52 | |||||||
| 5 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 49 | 15 | 4 | 4 | 22 | 2 | 2 | 140:155 | -15 | 50 | |||||||
| 6 | ![]() | Bridgeport Islanders | Bridgeport | 51 | 18 | 1 | 2 | 23 | 3 | 4 | 153:158 | -5 | 49 | |||||||
| 7 | ![]() | Springfield Thunderbirds | Thunderbirds | 51 | 17 | 2 | 1 | 25 | 4 | 2 | 138:184 | -46 | 46 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 50 | 16 | 3 | 0 | 25 | 4 | 2 | 128:170 | -42 | 44 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 53 | 24 | 6 | 3 | 15 | 2 | 3 | 170:137 | 33 | 71 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 51 | 28 | 1 | 1 | 17 | 3 | 1 | 166:128 | 38 | 64 | |||||||
| 3 | ![]() | Cleveland Monsters | Cleveland | 50 | 15 | 9 | 3 | 16 | 6 | 1 | 148:149 | -1 | 61 | |||||||
| 4 | ![]() | Rochester Americans | Rochester | 49 | 19 | 5 | 0 | 17 | 5 | 3 | 155:144 | 11 | 56 | |||||||
| 5 | ![]() | Toronto Marlies | Toronto Marlies | 50 | 17 | 4 | 3 | 18 | 4 | 4 | 154:164 | -10 | 56 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 54 | 15 | 3 | 3 | 25 | 8 | 0 | 168:196 | -28 | 50 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 49 | 13 | 1 | 2 | 24 | 5 | 4 | 118:155 | -37 | 41 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ontario Reign | Ontario Reign | 52 | 26 | 5 | 3 | 16 | 1 | 1 | 176:144 | 32 | 70 | |||||||
| 2 | ![]() | Colorado Eagles | Colorado Eagles | 48 | 24 | 5 | 1 | 12 | 3 | 3 | 156:115 | 41 | 66 | |||||||
| 3 | ![]() | Bakersfield Condors | Bakersfield | 50 | 21 | 5 | 1 | 15 | 8 | 0 | 173:157 | 16 | 62 | |||||||
| 4 | ![]() | San Jose Barracuda | San Jose | 47 | 19 | 6 | 3 | 15 | 2 | 2 | 160:146 | 14 | 60 | |||||||
| 5 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 50 | 19 | 5 | 3 | 18 | 5 | 0 | 170:154 | 16 | 59 | |||||||
| 6 | ![]() | San Diego Gulls | San Diego Gulls | 49 | 18 | 4 | 1 | 16 | 6 | 4 | 146:142 | 4 | 56 | |||||||
| 7 | ![]() | Tucson Roadrunners | Tucson | 49 | 12 | 9 | 1 | 19 | 8 | 0 | 156:164 | -8 | 52 | |||||||
| 8 | ![]() | Henderson Silver Knights | Silver Knights | 47 | 18 | 2 | 1 | 18 | 6 | 2 | 152:153 | -1 | 50 | |||||||
| 9 | ![]() | Calgary Wranglers | Calgary Wranglers | 51 | 10 | 7 | 2 | 20 | 10 | 2 | 140:185 | -45 | 50 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 53 | 12 | 3 | 3 | 29 | 3 | 3 | 120:182 | -62 | 42 | |||||||
















| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 68 | 39 | 9 | 4 | 14 | 2 | 0 | 229:151 | 78 | 106 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 68 | 37 | 3 | 3 | 16 | 7 | 2 | 226:179 | 47 | 95 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 68 | 33 | 6 | 3 | 21 | 5 | 0 | 227:181 | 46 | 89 | |||||||
| 4 | ![]() | Bridgeport Islanders | Bridgeport | 67 | 24 | 3 | 4 | 28 | 3 | 5 | 204:207 | -3 | 70 | |||||||
| 5 | ![]() | Springfield Thunderbirds | Thunderbirds | 67 | 26 | 2 | 2 | 29 | 6 | 2 | 190:225 | -35 | 68 | |||||||
| 6 | ![]() | Hershey Bears | Hershey Bears | 67 | 23 | 5 | 1 | 29 | 6 | 3 | 196:216 | -20 | 67 | |||||||
| 7 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 67 | 19 | 5 | 4 | 33 | 3 | 3 | 195:230 | -35 | 62 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 67 | 20 | 3 | 1 | 35 | 5 | 3 | 174:234 | -60 | 56 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 68 | 41 | 5 | 3 | 14 | 4 | 1 | 236:146 | 90 | 103 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 67 | 24 | 5 | 3 | 21 | 8 | 6 | 207:209 | -2 | 78 | |||||||
| 3 | ![]() | Texas Stars | Texas Stars | 69 | 26 | 5 | 4 | 29 | 3 | 2 | 208:222 | -14 | 75 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 68 | 28 | 1 | 4 | 29 | 5 | 1 | 171:206 | -35 | 72 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 67 | 18 | 12 | 0 | 30 | 4 | 3 | 199:201 | -2 | 67 | |||||||
| 6 | ![]() | Iowa Wild | Iowa Wild | 68 | 20 | 4 | 2 | 33 | 6 | 3 | 172:211 | -39 | 61 | |||||||
| 7 | ![]() | Rockford IceHogs | IceHogs | 68 | 19 | 6 | 2 | 36 | 3 | 2 | 187:228 | -41 | 59 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 69 | 28 | 6 | 6 | 21 | 3 | 5 | 223:190 | 33 | 88 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 68 | 36 | 2 | 1 | 22 | 3 | 4 | 223:178 | 45 | 85 | |||||||
| 3 | ![]() | Cleveland Monsters | Cleveland | 68 | 22 | 10 | 3 | 25 | 6 | 2 | 205:214 | -9 | 78 | |||||||
| 4 | ![]() | Toronto Marlies | Toronto Marlies | 69 | 25 | 5 | 3 | 26 | 5 | 5 | 217:222 | -5 | 76 | |||||||
| 5 | ![]() | Rochester Americans | Rochester | 68 | 22 | 7 | 2 | 28 | 5 | 4 | 206:214 | -8 | 71 | |||||||
| 6 | ![]() | Utica Comets | Utica Comets | 68 | 23 | 1 | 3 | 30 | 6 | 5 | 187:212 | -25 | 65 | |||||||
| 7 | ![]() | Belleville Senators | Belleville | 68 | 20 | 4 | 3 | 32 | 8 | 1 | 215:246 | -31 | 63 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ontario Reign | Ontario Reign | 69 | 35 | 6 | 4 | 19 | 3 | 2 | 230:182 | 48 | 95 | |||||||
| 2 | ![]() | Colorado Eagles | Colorado Eagles | 69 | 32 | 5 | 3 | 18 | 6 | 5 | 227:184 | 43 | 91 | |||||||
| 3 | ![]() | Henderson Silver Knights | Silver Knights | 68 | 33 | 3 | 1 | 20 | 7 | 4 | 251:215 | 36 | 85 | |||||||
| 4 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 68 | 26 | 9 | 4 | 24 | 5 | 0 | 221:206 | 15 | 83 | |||||||
| 5 | ![]() | San Jose Barracuda | San Jose | 68 | 30 | 6 | 3 | 25 | 2 | 2 | 235:214 | 21 | 82 | |||||||
| 6 | ![]() | Bakersfield Condors | Bakersfield | 68 | 28 | 6 | 2 | 22 | 9 | 1 | 231:220 | 11 | 82 | |||||||
| 7 | ![]() | San Diego Gulls | San Diego Gulls | 68 | 26 | 4 | 2 | 24 | 8 | 4 | 211:210 | 1 | 76 | |||||||
| 8 | ![]() | Tucson Roadrunners | Tucson | 68 | 19 | 11 | 1 | 28 | 9 | 0 | 216:230 | -14 | 71 | |||||||
| 9 | ![]() | Calgary Wranglers | Calgary Wranglers | 69 | 12 | 7 | 2 | 33 | 10 | 5 | 191:258 | -67 | 57 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 69 | 17 | 3 | 5 | 37 | 4 | 3 | 163:232 | -69 | 57 | |||||||







































