
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Tyler Brennan | Brennan | 1 | Goalie | G | 0 | 0 | |
| 33 | Henry Welsch | Welsch | 1 | Goalie | G | 0 | 0 | |
| 6 | Ryan Wheeler | Wheeler | 2 | Verteidiger | D | 0 | 0 | |
| 16 | Luke Reid | Reid | 2 | Verteidiger | D | 0 | 0 | |
| 14 | Conner Hutchison | Hutchison | 2 | Verteidiger | D | 0 | 0 | |
| 4 | Jeremy Hanzel | Hanzel | 2 | Verteidiger | D | 0 | 0 | |
| 44 | Jacob Graves | Graves | 2 | Verteidiger | D | 0 | 0 | |
| 65 | Jimmy Dowd | Dowd | 2 | Verteidiger | D | 0 | 0 | |
| 2 | Pierson Brandon | Brandon | 2 | Verteidiger | D | 0 | 0 | |
| 76 | Mathieu Boislard | Boislard | 2 | Verteidiger | D | 0 | 0 | |
| Tag Bertuzzi | Bertuzzi | 3 | Stürmer | F | 0 | 0 | ||
| 37 | Dylan Wendt | Wendt | 3 | Stürmer | F | 0 | 0 | |
| 93 | Justin Taylor | Taylor | 3 | Stürmer | F | 0 | 0 | |
| 17 | Cam Squires | Squires | 3 | Stürmer | F | 0 | 0 | |
| 9 | Greg Smith | Smith | 3 | Stürmer | F | 0 | 0 | |
| 92 | Matt Salhany | Salhany | 3 | Stürmer | F | 0 | 0 | |
| 39 | Brannon McManus | McManus | 3 | Stürmer | F | 0 | 0 | |
| 12 | Chase McLane | McLane | 3 | Stürmer | F | 0 | 0 | |
| 23 | Grant Loven | Loven | 3 | Stürmer | F | 0 | 0 | |
| 55 | Sean Gulka | Gulka | 3 | Stürmer | F | 0 | 0 | |
| 43 | Kishaun Gervais | Gervais | 3 | Stürmer | F | 0 | 0 | |
| 19 | T.J. Friedmann | Friedmann | 3 | Stürmer | F | 0 | 0 | |
| 13 | Tyson Fawcett | Fawcett | 3 | Stürmer | F | 0 | 0 | |
| 26 | Daniel Ebrahim | Ebrahim | 3 | Stürmer | F | 0 | 0 | |
| 61 | Brian Carrabes | Carrabes | 3 | Stürmer | F | 0 | 0 | |
| 72 | Alexander Campbell | Campbell | 3 | Stürmer | F | 0 | 0 | |
| Sylvain Cloutier | Cloutier | 5 | Trainer | TR | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 29 | Hunter Jones | Jones | 1 | Goalie | G | 0 | 0 | |
| 39 | Ben Gaudreau | Gaudreau | 1 | Goalie | G | 0 | 0 | |
| 37 | Vincent Duplessis | Duplessis | 1 | Goalie | G | 0 | 0 | |
| 11 | Emmett Serensits | Serensits | 1 | Goalie | G | 0 | 0 | |
| Darick Louis-Jean | Louis-Jean | 2 | Verteidiger | D | 0 | 0 | ||
| 47 | Charles Martin | Martin | 2 | Verteidiger | D | 0 | 0 | |
| 2 | Wyatt McLeod | McLeod | 2 | Verteidiger | D | 0 | 0 | |
| 6 | Jacob Paquette | Paquette | 2 | Verteidiger | D | 0 | 0 | |
| 5 | Noah Massie | Massie | 2 | Verteidiger | D | 0 | 0 | |
| 44 | Landon Fuller | Fuller | 2 | Verteidiger | D | 0 | 0 | |
| 88 | Riley Kidney | Kidney | 3 | Stürmer | F | 0 | 0 | |
| 82 | Yegor Goryunov | Goryunov | 3 | Stürmer | F | 0 | 0 | |
| 26 | Will Dineen | Dineen | 3 | Stürmer | F | 0 | 0 | |
| 22 | Anthony Poulin | Poulin | 3 | Stürmer | F | 0 | 0 | |
| 21 | Cédric Desruisseaux | Desruisseaux | 3 | Stürmer | F | 0 | 0 | |
| 92 | Logan Nijhoff | Nijhoff | 3 | Stürmer | F | 0 | 0 | |
| 15 | Tyler Hylland | Hylland | 3 | Stürmer | F | 0 | 0 | |
| 17 | Mark Estapa | Estapa | 3 | Stürmer | F | 0 | 0 | |
| 96 | Anthony Beauchamp | Beauchamp | 3 | Stürmer | F | 0 | 0 | |
| 20 | Andrew Coxhead | Coxhead | 3 | Stürmer | F | 0 | 0 | |
| 10 | Isaac Dufort | Dufort | 3 | Stürmer | F | 0 | 0 | |
| 19 | Israel Mianscum | Mianscum | 3 | Stürmer | F | 0 | 0 | |
| 78 | Tommy Cormier | Cormier | 3 | Stürmer | F | 0 | 0 | |
| 32 | Morgan Moisan | Moisan | 3 | Stürmer | F | 0 | 0 | |
| 91 | Anthony Beauregard | Beauregard | 3 | Stürmer | F | 0 | 0 | |
| Ron Choules | Choules | 5 | Trainer | TR | 0 | 0 |












| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 67 | 36 | 3 | 1 | 16 | 6 | 5 | 232:182 | 50 | 91 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 66 | 31 | 7 | 2 | 16 | 10 | 0 | 225:172 | 53 | 90 | |||||||
| 3 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 66 | 24 | 8 | 1 | 27 | 3 | 3 | 211:225 | -14 | 72 | |||||||
| 4 | ![]() | Bloomington Bison | Bloomington Bison | 67 | 25 | 5 | 3 | 29 | 2 | 3 | 201:206 | -5 | 71 | |||||||
| 5 | ![]() | Indy Fuel | Indy Fuel | 67 | 23 | 2 | 5 | 27 | 9 | 1 | 167:178 | -11 | 70 | |||||||
| 6 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 66 | 20 | 12 | 1 | 29 | 4 | 0 | 199:227 | -28 | 70 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 66 | 17 | 3 | 2 | 38 | 4 | 2 | 171:231 | -60 | 50 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 66 | 36 | 5 | 3 | 16 | 3 | 3 | 214:156 | 58 | 94 | |||||||
| 2 | ![]() | Maine Mariners | Maine Mariners | 66 | 30 | 6 | 3 | 19 | 6 | 2 | 202:156 | 46 | 86 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 67 | 28 | 4 | 3 | 23 | 7 | 2 | 190:188 | 2 | 79 | |||||||
| 4 | ![]() | Adirondack Thunder | Adirondack | 65 | 22 | 8 | 4 | 22 | 8 | 1 | 187:185 | 2 | 77 | |||||||
| 5 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 67 | 26 | 4 | 2 | 28 | 3 | 4 | 182:188 | -6 | 71 | |||||||
| 6 | ![]() | Worcester Railers | Railers HC | 66 | 21 | 7 | 1 | 30 | 5 | 2 | 170:201 | -31 | 65 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 66 | 21 | 7 | 0 | 34 | 4 | 0 | 194:226 | -32 | 60 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 66 | 15 | 1 | 2 | 41 | 6 | 1 | 169:249 | -80 | 43 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 68 | 39 | 6 | 0 | 13 | 7 | 3 | 229:138 | 91 | 100 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 68 | 35 | 8 | 0 | 21 | 1 | 3 | 210:192 | 18 | 90 | |||||||
| 3 | ![]() | Atlanta Gladiators | Atlanta | 67 | 33 | 7 | 2 | 22 | 2 | 1 | 192:164 | 28 | 87 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 67 | 27 | 4 | 1 | 31 | 3 | 1 | 195:193 | 2 | 68 | |||||||
| 5 | ![]() | Jacksonville Icemen | Jacksonville | 67 | 20 | 5 | 2 | 31 | 8 | 1 | 166:213 | -47 | 63 | |||||||
| 6 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 65 | 19 | 6 | 1 | 31 | 7 | 1 | 170:192 | -22 | 60 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 67 | 24 | 2 | 0 | 36 | 4 | 1 | 168:210 | -42 | 57 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 67 | 47 | 6 | 0 | 10 | 2 | 2 | 243:147 | 96 | 110 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 68 | 27 | 7 | 6 | 21 | 6 | 1 | 237:209 | 28 | 87 | |||||||
| 3 | ![]() | Allen Americans | Allen Americans | 66 | 32 | 3 | 3 | 23 | 5 | 0 | 243:194 | 49 | 81 | |||||||
| 4 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 68 | 29 | 3 | 1 | 29 | 3 | 3 | 242:243 | -1 | 72 | |||||||
| 5 | ![]() | Utah Grizzlies | Grizzlies | 68 | 24 | 3 | 0 | 32 | 8 | 1 | 222:244 | -22 | 63 | |||||||
| 6 | ![]() | Wichita Thunder | Wichita Thunder | 65 | 21 | 3 | 1 | 30 | 6 | 4 | 179:209 | -30 | 60 | |||||||
| 7 | ![]() | Rapid City Rush | Rapid City | 67 | 21 | 4 | 2 | 34 | 5 | 1 | 206:240 | -34 | 60 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 66 | 22 | 3 | 0 | 36 | 5 | 0 | 177:235 | -58 | 55 | |||||||







































