
| # | Mannschaft | Mannschaft | Sp. | S | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Minnesota Frost | Minnesota Frost | 97 | 50 | 41 | 244:204 | 40 | 156 | 1.61 |
| 2 | ![]() | Montréal Victoire | Montréal | 86 | 47 | 30 | 187:146 | 41 | 150 | 1.74 |
| 3 | ![]() | Boston Fleet | Boston Fleet | 86 | 44 | 35 | 178:172 | 6 | 139 | 1.62 |
| 4 | ![]() | Toronto Sceptres | Toronto Sceptres | 88 | 42 | 40 | 193:194 | -1 | 132 | 1.50 |
| 5 | ![]() | Ottawa Charge | Ottawa Charge | 87 | 39 | 43 | 190:207 | -17 | 122 | 1.40 |
| 6 | ![]() | New York Sirens | New York | 79 | 28 | 43 | 164:196 | -32 | 92 | 1.16 |
| 7 | ![]() | Vancouver Goldeneyes | Vancouver | 25 | 8 | 17 | 49:64 | -15 | 24 | 0.96 |
| 8 | ![]() | Seattle Torrent | Seattle | 24 | 7 | 16 | 45:67 | -22 | 22 | 0.92 |







































