
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Kyle Gibson | Gibson | 1 | Guard | G | ||
| 2 | Nikola Ivanović | Ivanović | 1 | Guard | G | |
| 10 | Nemanja Gordić | Gordić | 1 | Guard | G | |
| 30 | Petar Popović | Popović | 1 | Guard | G | |
| Bogdan Bojić | Bojić | 2 | Forward | F | ||
| 9 | Milić Starovlah | Starovlah | 2 | Forward | F | |
| 8 | Sead Šehović | Šehović | 2 | Forward | F | |
| 13 | Aleksa Ilić | Ilić | 2 | Forward | F | |
| 4 | Suad Šehović | Šehović | 2 | Forward | F | |
| 6 | Filip Barović | Barović | 3 | Center | C | |
| 34 | Danilo Nikolić | Nikolić | 3 | Center | C | |
| 19 | Zoran Nikolić | Nikolić | 3 | Center | C | |
| Aleksandar Džikić | Džikić | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Gary Talton | Talton | 1 | Guard | G | ||
| Lorenzo Williams | Williams | 1 | Guard | G | ||
| Adas Juškevičius | Juškevičius | 1 | Guard | G | ||
| Žanis Peiners | Peiners | 2 | Forward | F | ||
| Donatas Tarolis | Tarolis | 2 | Forward | F |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 10 | 9 | 1 | 881:749 | 132 | 18 |
| 2 | ![]() | Galatasaray | Galatasaray | 10 | 5 | 5 | 795:770 | 25 | 10 |
| 3 | ![]() | KK Budućnost | KK Budućnost | 10 | 5 | 5 | 776:776 | 0 | 10 |
| 4 | ![]() | Pallacanestro Reggiana | Reggiana | 10 | 5 | 5 | 739:747 | -8 | 10 |
| 5 | ![]() | Lietkabelis Panevėžys | Panevėžys | 10 | 4 | 6 | 761:812 | -51 | 8 |
| 6 | ![]() | Hapoel Jerusalem | Jerusalem | 10 | 2 | 8 | 767:865 | -98 | 4 |






































