
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Deyan Hristov | G | ||||
| 07/2026 | Malik Johnson | G | ![]() | Juventus Utena | Utena | |
| 07/2026 | Killian Martin | F | ![]() | Donar Groningen | Groningen | |
| 07/2026 | Jackson Stormo | F | ![]() | Kortrijk Spurs | Kortrijk Spurs | |
| 07/2026 | Isaiah Richards | C | ![]() | Hapoel Be'er Sheva | Be'er Sheva | |
| 07/2026 | Martin Yordanov | C |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Killian Martin | F | ![]() | SAM Basket Massagno | Basket Massagno |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rytas Vilnius | Rytas Vilnius | 4 | 3 | 1 | 346:329 | 17 | 7 |
| 2 | ![]() | Sabah BK | Sabah BK | 4 | 2 | 2 | 334:334 | 0 | 6 |
| 3 | ![]() | Trabzonspor Basket | Trabzonspor | 4 | 2 | 2 | 346:354 | -8 | 6 |
| 4 | ![]() | Nanterre 92 | Nanterre | 4 | 1 | 3 | 338:347 | -9 | 5 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SIG Strasbourg | Strasbourg | 3 | 2 | 1 | 272:215 | 57 | 5 |
| 2 | ![]() | Legia Warszawa | Legia Warszawa | 3 | 2 | 1 | 236:249 | -13 | 5 |
| 3 | ![]() | Cibona Zagreb | Cibona Zagreb | 3 | 1 | 2 | 243:266 | -23 | 4 |
| 4 | ![]() | Galatasaray | Galatasaray | 3 | 1 | 2 | 231:252 | -21 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Antwerp Giants | Antwerp | 3 | 2 | 1 | 271:246 | 25 | 5 |
| 2 | ![]() | AEK Athen | AEK Athen | 3 | 2 | 1 | 243:262 | -19 | 5 |
| 3 | ![]() | FALCO KC Szombathely | Szombathely | 3 | 1 | 2 | 244:243 | 1 | 4 |
| 4 | ![]() | Vilpas Vikings | Vilpas | 3 | 1 | 2 | 242:249 | -7 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GS Peristeri | GS Peristeri | 4 | 4 | 0 | 359:337 | 22 | 8 |
| 2 | ![]() | UCAM Murcia | Murcia | 4 | 3 | 1 | 341:271 | 70 | 7 |
| 3 | ![]() | Pallacanestro Varese | Varese | 4 | 1 | 3 | 331:332 | -1 | 5 |
| 4 | ![]() | Bamberg Baskets | Bamberg | 4 | 0 | 4 | 281:372 | -91 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Unicaja Málaga | Málaga | 3 | 3 | 0 | 283:226 | 57 | 6 |
| 2 | ![]() | Juventus Utena | Utena | 3 | 2 | 1 | 243:275 | -32 | 5 |
| 3 | ![]() | Pallacanestro Reggiana | Reggiana | 3 | 1 | 2 | 251:240 | 11 | 4 |
| 4 | ![]() | BK Pardubice | Pardubice | 3 | 0 | 3 | 223:259 | -36 | 3 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak Subotica | Subotica | 4 | 3 | 1 | 324:288 | 36 | 7 |
| 2 | ![]() | Cholet Basket | Cholet Basket | 4 | 2 | 2 | 321:289 | 32 | 6 |
| 3 | ![]() | Hapoel Unet Holon | Hapoel Holon | 4 | 2 | 2 | 338:354 | -16 | 6 |
| 4 | ![]() | SC RASTA Vechta | Vechta | 4 | 1 | 3 | 301:353 | -52 | 5 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao Basket | Bilbao Basket | 4 | 3 | 1 | 372:343 | 29 | 7 |
| 2 | ![]() | ALBA BERLIN | ALBA | 4 | 3 | 1 | 378:348 | 30 | 7 |
| 3 | ![]() | KK Igokea | KK Igokea | 4 | 2 | 2 | 324:335 | -11 | 6 |
| 4 | ![]() | SK Slavia Praha | Slavia Praha | 4 | 0 | 4 | 325:373 | -48 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Joventut Badalona | Joventut | 3 | 3 | 0 | 243:213 | 30 | 6 |
| 2 | ![]() | Telekom Baskets Bonn | Bonn | 3 | 2 | 1 | 253:239 | 14 | 5 |
| 3 | ![]() | FC Porto | Porto | 3 | 1 | 2 | 224:233 | -9 | 4 |
| 4 | ![]() | Bnei Rav-Bariach Herzliya | Bnei Herzliya | 3 | 0 | 3 | 238:273 | -35 | 3 |







































