
| RN | Name | Name | Pos | NationalitĂ€t | Land | GröĂe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | Oludele Adetunji | Adetunji | G | Niederlande | NED | 191 cm | - | 05.10.2003 | 22 | |
![]() | Lasse Cnubben | Cnubben | G | Niederlande | NED | 192 cm | - | 26.05.2000 | 25 | ||
| 21 | ![]() | Tim Hoeve | Hoeve | G | Niederlande | NED | 194 cm | - | 15.05.1998 | 27 | |
![]() | Joost Kobus | Kobus | G | Niederlande | NED | 190 cm | - | 16.06.2008 | 17 | ||
![]() | Austin Luke | Luke | G | USA | USA | 190 cm | 89 kg | 27.10.1994 | 31 | ||
![]() | Malik Miller | Miller | G | USA | USA | 193 cm | - | 15.11.1999 | 26 | ||
![]() | Edwin Nanninga | Nanninga | G | Niederlande | NED | 200 cm | - | 31.08.2007 | 18 | ||
![]() | Joost Pentenga | Pentenga | G | Niederlande | NED | 193 cm | - | 01.09.2006 | 19 | ||
![]() | Dane Erikstrup | Erikstrup | F | DĂ€nemark | DEN | 211 cm | - | 03.04.2003 | 23 | ||
![]() | Coen Gelling | Gelling | F | Niederlande | NED | 200 cm | - | 05.07.2005 | 20 | ||
![]() | Gido Nanninga | Nanninga | F | Niederlande | NED | 201 cm | 86 kg | 11.08.2006 | 19 | ||
| 5 | ![]() | Evan Taylor | Taylor | F | USA | USA | 198 cm | - | 05.07.2001 | 24 | |
| 32 | ![]() | Kjeld Zuidema | Zuidema | F | Niederlande | NED | 195 cm | - | 21.06.2001 | 24 | |
![]() | Damian Forrest | Forrest | C | USA | USA | 206 cm | 111 kg | 15.06.2001 | 24 | ||
![]() | Carlton Linguard Jr. | Linguard Jr. | C | USA | USA | 213 cm | - | ||||
| 12 | ![]() | Wietze Nossek | Nossek | C | Niederlande | NED | 203 cm | - | 22.02.1998 | 28 |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Antwerp Giants | Antwerp | 32 | 27 | 5 | 3072:2478 | 594 | 84.4 |
| 2 | ![]() | BC Oostende | Oostende | 31 | 24 | 7 | 2773:2465 | 308 | 77.4 |
| 3 | ![]() | Okapi Aalstar | Okapi Aalstar | 32 | 24 | 8 | 3078:2795 | 283 | 75.0 |
| 4 | ![]() | Kortrijk Spurs | Kortrijk Spurs | 32 | 22 | 10 | 2809:2584 | 225 | 68.8 |
| 5 | ![]() | Limburg United | Limburg United | 32 | 21 | 11 | 2926:2581 | 345 | 65.6 |
| 6 | ![]() | New Heroes Den Bosch | Den Bosch | 32 | 19 | 13 | 2727:2604 | 123 | 59.4 |
| 7 | ![]() | Circus Brussels | Brussels | 31 | 17 | 14 | 2636:2500 | 136 | 54.8 |
| 8 | ![]() | Donar Groningen | Groningen | 31 | 17 | 14 | 2569:2585 | -16 | 54.8 |
| 9 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 32 | 17 | 15 | 2468:2553 | -85 | 53.1 |
| 10 | ![]() | Leiden Basketball | Leiden Basketba | 32 | 16 | 16 | 2680:2627 | 53 | 50.0 |
| 11 | ![]() | Spirou Charleroi | Charleroi | 31 | 15 | 16 | 2541:2644 | -103 | 48.4 |
| 12 | ![]() | Den Helder Suns | Den Helder Suns | 32 | 14 | 18 | 2612:2644 | -32 | 43.8 |
| 13 | ![]() | Landstede Hammers | Landstede Hammers | 31 | 13 | 18 | 2510:2573 | -63 | 41.9 |
| 14 | ![]() | Leuven Bears | Leuven Bears | 32 | 13 | 19 | 2563:2598 | -35 | 40.6 |
| 15 | ![]() | Leeuwarden | Leeuwarden | 31 | 10 | 21 | 2616:2888 | -272 | 32.3 |
| 16 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 32 | 9 | 23 | 2652:2962 | -310 | 28.1 |
| 17 | ![]() | Rotterdam City Basketball | Rotterdam City Basketball | 32 | 4 | 28 | 2371:2909 | -538 | 12.5 |
| 18 | ![]() | BAL Weert | BAL Weert | 32 | 3 | 29 | 2218:2831 | -613 | 9.4 |
| 19 | ![]() | Feyenoord | Feyenoord | 0 | 0 | 0 | 0:0 | 0 | 0.0 |





































