












| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sydney Kings | Sydney Kings | 2 | 2 | 0 | 232:190 | 42 | 100.0 |
| 2 | ![]() | Brisbane Bullets | Brisbane Bullet | 2 | 2 | 0 | 191:180 | 11 | 100.0 |
| 3 | ![]() | Adelaide 36ers | Sixers | 3 | 2 | 1 | 277:262 | 15 | 66.7 |
| 4 | ![]() | Perth Wildcats | Perth Wildcats | 3 | 2 | 1 | 274:290 | -16 | 66.7 |
| 5 | ![]() | Melbourne United | Melbourne | 2 | 1 | 1 | 181:158 | 23 | 50.0 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 2 | 1 | 1 | 183:184 | -1 | 50.0 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 3 | 1 | 2 | 273:266 | 7 | 33.3 |
| 8 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 3 | 1 | 2 | 252:261 | -9 | 33.3 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 3 | 1 | 2 | 252:281 | -29 | 33.3 |
| 10 | ![]() | Illawarra Hawks | Illawarra Hawks | 3 | 0 | 3 | 276:319 | -43 | 0.0 |






































