
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Head Coach | ||||||||
| 07/2026 - 06/2027 | ![]() | Bogdan Karaičić | Karaičić | Serbien | SRB | 31.07.1984 | 42 | |
| 07/2023 - 06/2024 | ![]() | Petar Zlatanovic | Zlatanovic | Bulgarien | BUL | 04.01.1988 | 38 | |
| 07/2022 - 06/2023 | ![]() | Toni Dechev | Dechev | Bulgarien | BUL | |||
| 07/2019 - 06/2020 | ![]() | Jovica Arsić | Arsić | Serbien | SRB | 03.11.1968 | 57 | |
| 07/2018 - 06/2019 | ![]() | Nebojša Vidić | Vidić | Serbien | SRB | 29.01.1973 | 53 | |
| Co-Trainer | ||||||||
| 07/2022 - 06/2023 | ![]() | Preslav Peshev | Peshev | Bulgarien | BUL | |||
| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Aris Thessaloniki | Aris BC | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Cedevita Olimpija | Cedevita | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Derthona Basket | Derthona | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Rigas Zelli | Rigas Zelli | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | ROSTOCK SEAWOLVES | Rostock | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | San Pablo Burgos | Burgos | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | BC Siauliai | BC Siauliai | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | La Laguna Tenerife | CB Canarias | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | London Lions | London Lions | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Maxima Roma | Maxima Roma | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Reyer Venezia | Venezia | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | SKYLINERS | Frankfurt | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Türk Telekom Ankara | TT Ankara | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Gruppe C | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Aquila Trento | Aquila | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | BC Neptūnas | BC Neptūnas | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | KK Budućnost | KK Budućnost | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | NINERS Chemnitz | Chemnitz | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | S.S. Basket Napoli | S.S. Basket Napoli | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Slask Wroclaw | Slask Wroclaw | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Tofas SK | Tofaş | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Gruppe D | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | AS Monaco | Monaco | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Bàsquet Manresa | Manresa | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | BK Balkan | BK Balkan | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Lietkabelis Panevėžys | Panevėžys | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | PAOK Saloniki | PAOK | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Ratiopharm Ulm | Ulm | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Roma SPQR | Roma SPQR | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Neptūnas | BC Neptūnas | 1 | 1 | 0 | 28:27 | 1 | 100.0 |
| 2 | ![]() | JL Bourg | JL Bourg | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 2 | ![]() | KK Budućnost | KK Budućnost | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 2 | ![]() | NINERS Chemnitz | Chemnitz | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 2 | ![]() | S.S. Basket Napoli | S.S. Basket Napoli | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 2 | ![]() | Slask Wroclaw | Slask Wroclaw | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 2 | ![]() | Tofas SK | Tofaş | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 8 | ![]() | Aquila Trento | Aquila | 1 | 0 | 1 | 27:28 | -1 | 0.0 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Bosna | KK Bosna | 0 | 0 | 0 | 0:0 | 0 | 0.0 |






































