
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Slovan Bratislava | Slovan Bratisl. | 1 | 1 | 0 | 94:59 | 35 | 100.0 |
| 2 | ![]() | BC Prievidza | BC Prievidza | 1 | 1 | 0 | 97:79 | 18 | 100.0 |
| 3 | ![]() | BK Levickí Patrioti | BK Levickí | 1 | 1 | 0 | 91:75 | 16 | 100.0 |
| 4 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 1 | 1 | 0 | 96:82 | 14 | 100.0 |
| 5 | ![]() | Inter Basket | Inter | 1 | 1 | 0 | 81:74 | 7 | 100.0 |
| 6 | ![]() | Nitra Blue Wings | Nitra BW | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 7 | ![]() | MBK Rieker Komárno | Rieker Komárno | 1 | 0 | 1 | 74:81 | -7 | 0.0 |
| 8 | ![]() | BK Iskra Svit | BK Iskra Svit | 1 | 0 | 1 | 82:96 | -14 | 0.0 |
| 9 | ![]() | MBK Handlova | MBK Handlova | 1 | 0 | 1 | 75:91 | -16 | 0.0 |
| 10 | ![]() | BKM Lucenec | BKM Lucenec | 1 | 0 | 1 | 79:97 | -18 | 0.0 |
| 11 | ![]() | Košice Wolves | Košice Wolves | 1 | 0 | 1 | 59:94 | -35 | 0.0 |






































