
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 3 | Myles Cale | Cale | 1 | Guard | G | |
| 2 | Juani Marcos | Marcos | 1 | Guard | G | |
| 0 | Kevin Punter | Punter | 1 | Guard | G | |
| 17 | Juan Núñez | Núñez | 1 | Guard | G | |
| 8 | Darío Brizuela | Brizuela | 1 | Guard | G | |
| 13 | Tomáš Satoranský | Satoranský | 1 | Guard | G | |
| 20 | Nicolás Laprovíttola | Laprovíttola | 1 | Guard | G | |
| 21 | Will Clyburn | Clyburn | 2 | Forward | F | |
| 23 | Tornike Shengelia | Shengelia | 2 | Forward | F | |
| 5 | Miles Norris | Norris | 2 | Forward | F | |
| 43 | Nikola Kusturica | Kusturica | 2 | Forward | F | |
| 47 | Daniel Gonzalez | Gonzalez | 2 | Forward | F | |
| 44 | Joel Parra López | Parra López | 2 | Forward | F | |
| 19 | Youssoupha Fall | Fall | 3 | Center | C | |
| 41 | Sayon Keita | Keita | 3 | Center | C | |
| 14 | Guillermo Gustavo Hernangómez Geuer | Hernangómez Geuer | 3 | Center | C | |
| 6 | Jan Veselý | Veselý | 3 | Center | C | |
| Joan Peñarroya | Peñarroya | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 11 | Justin Cobbs | Cobbs | 1 | Guard | G | |
| 1 | Chase Audige | Audige | 1 | Guard | G | |
| 27 | Chris Duarte | Duarte | 1 | Guard | G | |
| 22 | Manuel Trujillo | Trujillo | 1 | Guard | G | |
| 4 | Tyler Kalinoski | Kalinoski | 1 | Guard | G | |
| 55 | Kendrick Perry | Perry | 1 | Guard | G | |
| 9 | Alberto Díaz | Díaz | 1 | Guard | G | |
| 21 | Augustine Rubit | Rubit | 2 | Forward | F | |
| 19 | Emir Sulejmanović | Sulejmanović | 2 | Forward | F | |
| 3 | James Webb | Webb | 2 | Forward | F | |
| Marcus Moller Engelhardt | Engelhardt | 2 | Forward | F | ||
| 33 | Killian Tillie | Tillie | 2 | Forward | F | |
| 0 | Tyson Pérez | Pérez | 2 | Forward | F | |
| 14 | Nihad Djedovic | Djedovic | 2 | Forward | F | |
| 7 | Jonathan Barreiro | Barreiro | 2 | Forward | F | |
| 43 | Arturas Butajevas | Butajevas | 3 | Center | C | |
| 2 | Aleksander Balcerowski | Balcerowski | 3 | Center | C | |
| 45 | David Kravish | Kravish | 3 | Center | C | |
| Ibon Navarro | Navarro | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Madrid | Real Madrid | 31 | 26 | 5 | 2909:2635 | 274 | 83.9 |
| 2 | ![]() | FC Barcelona | FC Barcelona | 31 | 22 | 9 | 2767:2521 | 246 | 71.0 |
| 3 | ![]() | UCAM Murcia | Murcia | 31 | 22 | 9 | 2810:2622 | 188 | 71.0 |
| 4 | ![]() | Saski Baskonia | Baskonia | 31 | 22 | 9 | 2876:2693 | 183 | 71.0 |
| 5 | ![]() | Valencia Basket | Valencia | 30 | 21 | 9 | 2825:2502 | 323 | 70.0 |
| 6 | ![]() | Joventut Badalona | Joventut | 29 | 18 | 11 | 2459:2352 | 107 | 62.1 |
| 7 | ![]() | Lenovo Tenerife | CB Canarias | 30 | 17 | 13 | 2654:2555 | 99 | 56.7 |
| 8 | ![]() | Bilbao Basket | Bilbao Basket | 31 | 17 | 14 | 2628:2674 | -46 | 54.8 |
| 9 | ![]() | Unicaja Málaga | Málaga | 30 | 16 | 14 | 2645:2599 | 46 | 53.3 |
| 10 | ![]() | CB Breogán | CB Breogán | 31 | 14 | 17 | 2822:2899 | -77 | 45.2 |
| 11 | ![]() | CB Girona | Girona | 31 | 13 | 18 | 2675:2766 | -91 | 41.9 |
| 12 | ![]() | Bàsquet Manresa | Manresa | 31 | 13 | 18 | 2650:2830 | -180 | 41.9 |
| 13 | ![]() | Força Lleida CE | Lleida | 31 | 11 | 20 | 2598:2793 | -195 | 35.5 |
| 14 | ![]() | San Pablo Burgos | Burgos | 31 | 10 | 21 | 2775:2878 | -103 | 32.3 |
| 15 | ![]() | CB Gran Canaria | Gran Canaria | 31 | 10 | 21 | 2531:2665 | -134 | 32.3 |
| 16 | ![]() | Basket CAI Zaragoza | Zaragoza | 30 | 9 | 21 | 2608:2783 | -175 | 30.0 |
| 17 | ![]() | MoraBanc Andorra | BC Andorra | 31 | 9 | 22 | 2682:2896 | -214 | 29.0 |
| 18 | ![]() | CB Granada | Granada | 31 | 6 | 25 | 2562:2813 | -251 | 19.4 |





































