
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Adrien Guermeur | Guermeur | |||||
| 0 | Jacob Gilyard | Gilyard | 1 | Guard | G | |
| 22 | Soren Bracq | Bracq | 1 | Guard | G | |
| 21 | Edon Maxhuni | Maxhuni | 1 | Guard | G | |
| 3 | Romain Valakou | Valakou | 1 | Guard | G | |
| 30 | Noa Boigne | Boigne | 1 | Guard | G | |
| 33 | Axel Villain | Villain | 1 | Guard | G | |
| 19 | Chris Babb | Babb | 1 | Guard | G | |
| 9 | Gauthier Denis | Denis | 2 | Forward | F | |
| 8 | David Joplin | Joplin | 2 | Forward | F | |
| 2 | Mike Lewis | Lewis | 2 | Forward | F | |
| 10 | Louka Letailleur | Letailleur | 2 | Forward | F | |
| 12 | Vafessa Fofana | Fofana | 2 | Forward | F | |
| Neal Quinn | Quinn | 3 | Center | C | ||
| 97 | Valentin Chery | Chery | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| David Michineau | Michineau | 1 | Guard | G | ||
| 26 | Nemanja Nedović | Nedović | 1 | Guard | G | |
| Kyllian Michee | Michee | 1 | Guard | G | ||
| Zakaria Mechergui | Mechergui | 1 | Guard | G | ||
| 7 | David Paindepice | Paindepice | 1 | Guard | G | |
| 23 | Juhann Begarin | Begarin | 1 | Guard | G | |
| 32 | Matthew Strazel | Strazel | 1 | Guard | G | |
| 0 | Élie Okobo | Okobo | 1 | Guard | G | |
| 55 | Mike James | James | 1 | Guard | G | |
| 9 | Yssam Moungalla | Moungalla | 2 | Forward | F | |
| Nikola Mirotić | Mirotić | 2 | Forward | F | ||
| 10 | Daniel Theis | Theis | 2 | Forward | F | |
| 22 | Terry Tarpey | Tarpey | 2 | Forward | F | |
| 4 | Jaron Blossomgame | Blossomgame | 2 | Forward | F | |
| 11 | Alpha Diallo | Diallo | 2 | Forward | F | |
| 13 | Kevarrius Hayes | Hayes | 3 | Center | C |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 29 | 23 | 6 | 2756:2530 | 226 | 79.3 |
| 2 | ![]() | Nanterre 92 | Nanterre | 29 | 21 | 8 | 2533:2352 | 181 | 72.4 |
| 3 | ![]() | Paris Basketball | Paris Basket | 29 | 21 | 8 | 2886:2501 | 385 | 72.4 |
| 4 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 29 | 20 | 9 | 2549:2312 | 237 | 69.0 |
| 5 | ![]() | Cholet Basket | Cholet Basket | 29 | 18 | 11 | 2552:2448 | 104 | 62.1 |
| 6 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 29 | 18 | 11 | 2604:2483 | 121 | 62.1 |
| 7 | ![]() | SIG Strasbourg | Strasbourg | 29 | 17 | 12 | 2506:2505 | 1 | 58.6 |
| 8 | ![]() | JL Bourg | JL Bourg | 29 | 17 | 12 | 2527:2437 | 90 | 58.6 |
| 9 | ![]() | Élan Chalon | Chalon | 29 | 15 | 14 | 2506:2464 | 42 | 51.7 |
| 10 | ![]() | SLUC Nancy | Nancy | 29 | 12 | 17 | 2487:2536 | -49 | 41.4 |
| 11 | ![]() | Limoges CSP | Limoges | 29 | 11 | 18 | 2422:2550 | -128 | 37.9 |
| 12 | ![]() | Boulazac Basket Dordogne | Boulazac | 29 | 11 | 18 | 2382:2450 | -68 | 37.9 |
| 13 | ![]() | JDA Dijon | Dijon | 29 | 11 | 18 | 2578:2641 | -63 | 37.9 |
| 14 | ![]() | BCM Gravelines | Gravelines | 29 | 8 | 21 | 2400:2614 | -214 | 27.6 |
| 15 | ![]() | Saint-Quentin BB | Saint-Quentin | 29 | 8 | 21 | 2355:2512 | -157 | 27.6 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 29 | 1 | 28 | 2094:2802 | -708 | 3.4 |





































