
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Marcus Graves | Graves | 1 | Guard | G | |
| 44 | Jan Razdevšek | Razdevšek | 1 | Guard | G | |
| 8 | Devin Lawrence Schmidt | Schmidt | 1 | Guard | G | |
| 13 | Dominick von Waaden | von Waaden | 1 | Guard | G | |
| 6 | Finn Pook | Pook | 1 | Guard | G | |
| 2 | Dennis Nawrocki | Nawrocki | 1 | Guard | G | |
| 4 | Bjarne Kraushaar | Kraushaar | 1 | Guard | G | |
| 30 | Jeffrey Carroll | Carroll | 2 | Forward | F | |
| 33 | Nicola Schultze | Schultze | 2 | Forward | F | |
| 10 | Fabian Bleck | Bleck | 2 | Forward | F | |
| 1 | Richard Fernando de Jesus Nunez Rivera | Nunez Rivera | 2 | Forward | F | |
| 11 | Marvin Omuvwie | Omuvwie | 2 | Forward | F | |
| 21 | Tim Uhlemann | Uhlemann | 2 | Forward | F | |
| 19 | Lucas N'Guessan | N'Guessan | 3 | Center | C | |
| 77 | Anzac Rissetto | Rissetto | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 26 | David Koch | Koch | 1 | Guard | G | |
| 21 | John Williams Jr | Williams Jr | 1 | Guard | G | |
| 8 | Jug Bogdan | Bogdan | 1 | Guard | G | |
| 3 | Kobe Langley | Langley | 1 | Guard | G | |
| 2 | Viktor Ziring | Ziring | 1 | Guard | G | |
| 3 | Luca Kahl | Kahl | 1 | Guard | G | |
| 0 | Lars Kremer | Kremer | 1 | Guard | G | |
| 10 | Sebastian Brach | Brach | 1 | Guard | G | |
| 24 | Calin Nita | Nita | 1 | Guard | G | |
| 11 | Ricardo Lynch | Lynch | 2 | Forward | F | |
| 24 | Lok Wur | Wur | 2 | Forward | F | |
| 20 | Vatangoe Donzo | Donzo | 2 | Forward | F | |
| 15 | Donte Nicholas | Nicholas | 2 | Forward | F | |
| 1 | Calvin Oldham | Oldham | 2 | Forward | F | |
| 51 | Sören Urbansky | Urbansky | 3 | Center | C | |
| 22 | Dennis Heinzmann | Heinzmann | 3 | Center | C |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Phoenix Hagen | Hagen | 33 | 27 | 6 | 3149:2731 | 418 | 54 |
| 2 | ![]() | HAKRO Merlins Crailsheim | Crailsheim | 33 | 27 | 6 | 2939:2596 | 343 | 54 |
| 3 | ![]() | BG Göttingen | Göttingen | 33 | 23 | 10 | 2902:2635 | 267 | 46 |
| 4 | ![]() | Eisbären Bremerhaven | Bremerhaven | 32 | 21 | 11 | 2733:2578 | 155 | 42 |
| 5 | ![]() | Artland Dragons | Artland | 33 | 21 | 12 | 3013:2880 | 133 | 42 |
| 6 | ![]() | Bozic Estriche Knights Kirchheim | Kirchheim | 33 | 19 | 14 | 2791:2686 | 105 | 38 |
| 7 | ![]() | GIESSEN 46ers | GIESSEN | 32 | 17 | 15 | 2720:2574 | 146 | 34 |
| 8 | ![]() | PS Karlsruhe Lions | PS Karlsruhe | 33 | 16 | 17 | 2692:2798 | -106 | 32 |
| 9 | ![]() | VfL SparkassenStars Bochum | VfL Bochum | 33 | 15 | 18 | 2759:2843 | -84 | 30 |
| 10 | ![]() | RheinStars Köln | Köln | 32 | 14 | 18 | 2635:2734 | -99 | 28 |
| 11 | ![]() | Nürnberg Falcons BC | Nürnberg | 32 | 14 | 18 | 2650:2632 | 18 | 28 |
| 12 | ![]() | EPG Baskets Koblenz | Koblenz | 32 | 13 | 19 | 2759:2902 | -143 | 26 |
| 13 | ![]() | BBC Bayreuth | Bayreuth | 32 | 13 | 19 | 2667:2757 | -90 | 26 |
| 14 | ![]() | Tigers Tübingen | Tübingen | 33 | 13 | 20 | 2682:2802 | -120 | 26 |
| 15 | ![]() | Paderborn Baskets | Paderborn | 33 | 12 | 21 | 2651:2897 | -246 | 24 |
| 16 | ![]() | SBB Baskets Wolmirstedt | SBB Baskets | 33 | 12 | 21 | 2679:2808 | -129 | 24 |
| 17 | ![]() | Bayer Giants Leverkusen | Leverkusen | 33 | 9 | 24 | 2612:2846 | -234 | 18 |
| 18 | ![]() | Uni Baskets Münster | Uni Baskets | 33 | 8 | 25 | 2477:2811 | -334 | 16 |





































