
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Nils Schmitz | Schmitz | 1 | Guard | G | |
| 3 | Jordan Sears | Sears | 1 | Guard | G | |
| 4 | Daniel Kirchner | Kirchner | 1 | Guard | G | |
| 44 | Julius Böhmer | Böhmer | 1 | Guard | G | |
| 21 | Zach Jackson | Jackson | 1 | Guard | G | |
| 5 | Emil Bode | Bode | 1 | Guard | G | |
| 7 | Joshua Haase | Haase | 1 | Guard | G | |
| 13 | Gaston Nguyen Manh | Nguyen Manh | 1 | Guard | G | |
| 9 | Kevin Buckingham | Buckingham | 2 | Forward | F | |
| 10 | Hendrik Drescher | Drescher | 2 | Forward | F | |
| 11 | Robin Lodders | Lodders | 2 | Forward | F | |
| 17 | Mathis Mönninghoff | Mönninghoff | 2 | Forward | F | |
| 1 | Adam Ramstedt | Ramstedt | 3 | Center | C | |
| 20 | Janis Jünemann | Jünemann | 3 | Center | C | |
| Fabian Strauß | Strauß | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 22 | T.J. Madlock | Madlock | 1 | Guard | G | |
| 2 | Keyshaun Langley | Langley | 1 | Guard | G | |
| 10 | Gianni Otto | Otto | 1 | Guard | G | |
| 0 | Tyreese Blunt | Blunt | 1 | Guard | G | |
| 19 | Jaden Brown | Brown | 1 | Guard | G | |
| Vinnie Shahid | Shahid | 1 | Guard | G | ||
| 9 | Anthony Gaines | Gaines | 1 | Guard | G | |
| 3 | Maurice Stuckey | Stuckey | 1 | Guard | G | |
| 20 | Nic Welp | Welp | 2 | Forward | F | |
| 26 | Marvin Ogunsipe | Ogunsipe | 2 | Forward | F | |
| 7 | Nico Santana Mojica | Santana Mojica | 2 | Forward | F | |
| 1 | Jose Gabriel de Oliveira Neto | de Oliveira Neto | 2 | Forward | F | |
| 4 | Brock Booner | Booner | 2 | Forward | F | |
| 13 | Teodor Regoršek | Regoršek | 3 | Center | C |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Phoenix Hagen | Hagen | 32 | 27 | 5 | 3059:2638 | 421 | 54 |
| 2 | ![]() | HAKRO Merlins Crailsheim | Crailsheim | 32 | 26 | 6 | 2846:2506 | 340 | 52 |
| 3 | ![]() | BG Göttingen | Göttingen | 32 | 22 | 10 | 2806:2545 | 261 | 44 |
| 4 | ![]() | Eisbären Bremerhaven | Bremerhaven | 32 | 21 | 11 | 2733:2578 | 155 | 42 |
| 5 | ![]() | Artland Dragons | Artland | 32 | 21 | 11 | 2934:2800 | 134 | 42 |
| 6 | ![]() | Bozic Estriche Knights Kirchheim | Kirchheim | 32 | 18 | 14 | 2701:2616 | 85 | 36 |
| 7 | ![]() | GIESSEN 46ers | GIESSEN | 32 | 17 | 15 | 2720:2574 | 146 | 34 |
| 8 | ![]() | PS Karlsruhe Lions | PS Karlsruhe | 32 | 16 | 16 | 2602:2702 | -100 | 32 |
| 9 | ![]() | VfL SparkassenStars Bochum | VfL Bochum | 32 | 14 | 18 | 2663:2759 | -96 | 28 |
| 10 | ![]() | RheinStars Köln | Köln | 32 | 14 | 18 | 2635:2734 | -99 | 28 |
| 11 | ![]() | Nürnberg Falcons BC | Nürnberg | 32 | 14 | 18 | 2650:2632 | 18 | 28 |
| 12 | ![]() | EPG Baskets Koblenz | Koblenz | 32 | 13 | 19 | 2759:2902 | -143 | 26 |
| 13 | ![]() | BBC Bayreuth | Bayreuth | 32 | 13 | 19 | 2667:2757 | -90 | 26 |
| 14 | ![]() | Tigers Tübingen | Tübingen | 32 | 12 | 20 | 2577:2732 | -155 | 24 |
| 15 | ![]() | Paderborn Baskets | Paderborn | 32 | 12 | 20 | 2581:2792 | -211 | 24 |
| 16 | ![]() | SBB Baskets Wolmirstedt | SBB Baskets | 32 | 11 | 21 | 2599:2729 | -130 | 22 |
| 17 | ![]() | Bayer Giants Leverkusen | Leverkusen | 32 | 9 | 23 | 2542:2756 | -214 | 18 |
| 18 | ![]() | Uni Baskets Münster | Uni Baskets | 32 | 8 | 24 | 2393:2715 | -322 | 16 |





































