
| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 54 | 49 | 5 | 4716:3965 | 751 | 90.7 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 54 | 35 | 19 | 4492:4306 | 186 | 64.8 | |||||||||||
| 3 | ![]() | Kumamoto Volters | Kumamoto Volter | 54 | 35 | 19 | 4463:4115 | 348 | 64.8 | |||||||||||
| 4 | ![]() | Kagoshima Rebnise | Kagoshima | 54 | 26 | 28 | 4534:4551 | -17 | 48.1 | |||||||||||
| 5 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 54 | 22 | 32 | 4104:4280 | -176 | 40.7 | |||||||||||
| 6 | ![]() | Bambitious Nara | Bambitious Nara | 54 | 16 | 38 | 3937:4428 | -491 | 29.6 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 54 | 14 | 40 | 3888:4377 | -489 | 25.9 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 54 | 41 | 13 | 4443:3890 | 553 | 75.9 | |||||||||||
| 2 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 54 | 39 | 15 | 4635:4212 | 423 | 72.2 | |||||||||||
| 3 | ![]() | Yokohama Excellence | Yokohama Excellence | 54 | 34 | 20 | 4715:4366 | 349 | 63.0 | |||||||||||
| 4 | ![]() | Fukui Blowinds | Fukui | 54 | 32 | 22 | 4597:4425 | 172 | 59.3 | |||||||||||
| 5 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 54 | 12 | 42 | 3995:4511 | -516 | 22.2 | |||||||||||
| 6 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 54 | 12 | 42 | 3781:4143 | -362 | 22.2 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 54 | 11 | 43 | 3795:4526 | -731 | 20.4 | |||||||||||






















| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 58 | 53 | 5 | 5103:4313 | 790 | 91.4 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 58 | 36 | 22 | 4793:4680 | 113 | 62.1 | |||||||||||
| 3 | ![]() | Kumamoto Volters | Kumamoto Volter | 58 | 35 | 23 | 4788:4478 | 310 | 60.3 | |||||||||||
| 4 | ![]() | Kagoshima Rebnise | Kagoshima | 58 | 27 | 31 | 4878:4920 | -42 | 46.6 | |||||||||||
| 5 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 58 | 24 | 34 | 4423:4623 | -200 | 41.4 | |||||||||||
| 6 | ![]() | Bambitious Nara | Bambitious Nara | 58 | 18 | 40 | 4261:4757 | -496 | 31.0 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 58 | 14 | 44 | 4210:4738 | -528 | 24.1 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 58 | 45 | 13 | 4818:4153 | 665 | 77.6 | |||||||||||
| 2 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 58 | 42 | 16 | 5004:4557 | 447 | 72.4 | |||||||||||
| 3 | ![]() | Yokohama Excellence | Yokohama Excellence | 58 | 37 | 21 | 5079:4677 | 402 | 63.8 | |||||||||||
| 4 | ![]() | Fukui Blowinds | Fukui | 58 | 34 | 24 | 4916:4726 | 190 | 58.6 | |||||||||||
| 5 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 58 | 15 | 43 | 4319:4830 | -511 | 25.9 | |||||||||||
| 6 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 58 | 14 | 44 | 4078:4455 | -377 | 24.1 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 58 | 12 | 46 | 4103:4866 | -763 | 20.7 | |||||||||||





































