
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 18 | Niko Bačvič | Bačvič | 1 | Guard | G | |
| 15 | Trevon Bluiett | Bluiett | 1 | Guard | G | |
| 2 | Tray Buchanan | Buchanan | 1 | Guard | G | |
| 7 | Desure Buie | Buie | 1 | Guard | G | |
| 5 | Matej Majerčák | Majerčák | 1 | Guard | G | |
| 17 | Róbert Rožánek | Rožánek | 1 | Guard | G | |
| 23 | Mateo Dreznjak | Dreznjak | 2 | Forward | F | |
| 12 | Quincy Ford | Ford | 2 | Forward | F | |
| 14 | Dávid Abrhám | Abrhám | 2 | Forward | F | |
| 13 | Ben Kovac | Kovac | 2 | Forward | F | |
| 21 | Milan Szabó | Szabó | 2 | Forward | F | |
| 19 | Zoran Nikolić | Nikolić | 3 | Center | C | |
| 22 | Brady Skeens | Skeens | 3 | Center | C | |
| 20 | Tomas Pavelka | Pavelka | 3 | Center | C | |
| Dejan Jakara | Jakara | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 5 | Diante Baldwin | Baldwin | 1 | Guard | G | |
| 9 | Djorde Božić | Božić | 1 | Guard | G | |
| 7 | Jon Dolničar | Dolničar | 1 | Guard | G | |
| 31 | Jan Rebec | Rebec | 1 | Guard | G | |
| 6 | Timotej Balažić | Balažić | 1 | Guard | G | |
| 2 | Jazon Krošelj | Krošelj | 1 | Guard | G | |
| 8 | Lenart Sirc | Sirc | 2 | Forward | F | |
| 23 | Naje Smith | Smith | 2 | Forward | F | |
| 21 | Blaž Mahkovic | Mahkovic | 2 | Forward | F | |
| 10 | Urban Oman | Oman | 2 | Forward | F | |
| 17 | Jaka Klobučar | Klobučar | 2 | Forward | F | |
| 11 | Uroš Šikanič | Šikanič | 3 | Center | C | |
| 30 | Galin Smith | Smith | 3 | Center | C | |
| Domen Zevnik | Zevnik | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Budućnost | KK Budućnost | 5 | 4 | 1 | 450:396 | 54 | 9 |
| 2 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 5 | 4 | 1 | 468:421 | 47 | 9 |
| 3 | ![]() | Cedevita Olimpija | Cedevita | 5 | 3 | 2 | 428:409 | 19 | 8 |
| 4 | ![]() | Slovan Bratislava | Slovan Bratisl. | 5 | 3 | 2 | 413:416 | -3 | 8 |
| 5 | ![]() | HKK Široki | HKK Široki | 5 | 3 | 2 | 408:414 | -6 | 8 |
| 6 | ![]() | Borac Čačak | Borac Čačak | 5 | 3 | 2 | 437:456 | -19 | 8 |
| 7 | ![]() | KK Igokea | KK Igokea | 5 | 2 | 3 | 430:426 | 4 | 7 |
| 8 | ![]() | KK FMP Beograd | KK FMP Beograd | 5 | 2 | 3 | 409:426 | -17 | 7 |
| 9 | ![]() | Cibona Zagreb | Cibona Zagreb | 5 | 1 | 4 | 420:447 | -27 | 6 |
| 10 | ![]() | KK Krka | KK Krka | 5 | 0 | 5 | 366:418 | -52 | 5 |






































