
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 50 | 34 | 16 | 236:196 | 40 | .680 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 53 | 31 | 22 | 254:187 | 67 | .585 | |||||||||||
| 3 | ![]() | Toronto Blue Jays | Jays | 53 | 25 | 28 | 214:220 | -6 | .472 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 53 | 23 | 30 | 228:285 | -57 | .434 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 52 | 22 | 30 | 194:210 | -16 | .423 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Guardians | Guardians | 55 | 32 | 23 | 232:209 | 23 | .582 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 52 | 26 | 26 | 235:252 | -17 | .500 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 53 | 26 | 27 | 248:244 | 4 | .491 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 53 | 22 | 31 | 207:232 | -25 | .415 | |||||||||||
| 5 | ![]() | Detroit Tigers | Tigers | 54 | 21 | 33 | 207:232 | -25 | .389 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Athletics | Athletics | 53 | 27 | 26 | 232:239 | -7 | .509 | |||||||||||
| 2 | ![]() | Seattle Mariners | Mariners | 54 | 25 | 29 | 218:212 | 6 | .463 | |||||||||||
| 3 | ![]() | Texas Rangers | Rangers | 52 | 24 | 28 | 201:195 | 6 | .462 | |||||||||||
| 4 | ![]() | Houston Astros | Astros | 54 | 23 | 31 | 233:281 | -48 | .426 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 54 | 20 | 34 | 217:279 | -62 | .370 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 54 | 36 | 18 | 282:180 | 102 | .667 | |||||||||||
| 2 | ![]() | Washington Nationals | Nationals | 54 | 27 | 27 | 288:302 | -14 | .500 | |||||||||||
| 3 | ![]() | Philadelphia Phillies | Phillies | 53 | 26 | 27 | 213:237 | -24 | .491 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 54 | 25 | 29 | 231:242 | -11 | .463 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 53 | 22 | 31 | 206:227 | -21 | .415 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 50 | 30 | 20 | 246:179 | 67 | .600 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 51 | 29 | 22 | 233:232 | 1 | .569 | |||||||||||
| 3 | ![]() | Chicago Cubs | Cubs | 53 | 29 | 24 | 253:233 | 20 | .547 | |||||||||||
| 4 | ![]() | Cincinnati Reds | Reds | 52 | 27 | 25 | 229:263 | -34 | .519 | |||||||||||
| 5 | ![]() | Pittsburgh Pirates | Pirates | 53 | 27 | 26 | 256:234 | 22 | .509 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 53 | 33 | 20 | 274:168 | 106 | .623 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 52 | 31 | 21 | 211:205 | 6 | .596 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 52 | 28 | 24 | 239:232 | 7 | .538 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 53 | 22 | 31 | 195:242 | -47 | .415 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 54 | 20 | 34 | 219:282 | -63 | .370 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 53 | 34 | 19 | 246:222 | 24 | .642 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 56 | 34 | 22 | 280:191 | 89 | .607 | |||||||||||
| 3 | ![]() | Toronto Blue Jays | Jays | 56 | 27 | 29 | 226:230 | -4 | .482 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 56 | 26 | 30 | 254:295 | -41 | .464 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 54 | 23 | 31 | 208:217 | -9 | .426 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Guardians | Guardians | 58 | 33 | 25 | 240:227 | 13 | .569 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 55 | 28 | 27 | 256:260 | -4 | .509 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 56 | 27 | 29 | 256:265 | -9 | .482 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 57 | 23 | 34 | 218:242 | -24 | .404 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 56 | 22 | 34 | 211:258 | -47 | .393 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Seattle Mariners | Mariners | 57 | 28 | 29 | 240:216 | 24 | .491 | |||||||||||
| 2 | ![]() | Athletics | Athletics | 56 | 27 | 29 | 236:261 | -25 | .482 | |||||||||||
| 3 | ![]() | Texas Rangers | Rangers | 55 | 25 | 30 | 214:215 | -1 | .455 | |||||||||||
| 4 | ![]() | Houston Astros | Astros | 57 | 25 | 32 | 253:294 | -41 | .439 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 57 | 21 | 36 | 227:290 | -63 | .368 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 56 | 37 | 19 | 289:194 | 95 | .661 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 56 | 29 | 27 | 223:240 | -17 | .518 | |||||||||||
| 3 | ![]() | Washington Nationals | Nationals | 57 | 29 | 28 | 306:310 | -4 | .509 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 57 | 26 | 31 | 241:254 | -13 | .456 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 56 | 23 | 33 | 214:243 | -29 | .411 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 53 | 33 | 20 | 259:181 | 78 | .623 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 54 | 29 | 25 | 235:245 | -10 | .537 | |||||||||||
| 3 | ![]() | Chicago Cubs | Cubs | 56 | 30 | 26 | 265:251 | 14 | .536 | |||||||||||
| 4 | ![]() | Cincinnati Reds | Reds | 55 | 29 | 26 | 245:271 | -26 | .527 | |||||||||||
| 5 | ![]() | Pittsburgh Pirates | Pirates | 56 | 29 | 27 | 274:246 | 28 | .518 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 56 | 36 | 20 | 298:178 | 120 | .643 | |||||||||||
| 2 | ![]() | Arizona Diamondbacks | Diamondbacks | 55 | 31 | 24 | 255:241 | 14 | .564 | |||||||||||
| 3 | ![]() | San Diego Padres | Padres | 55 | 31 | 24 | 214:215 | -1 | .564 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 56 | 22 | 34 | 204:258 | -54 | .393 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 57 | 20 | 37 | 229:306 | -77 | .351 | |||||||||||


































